Tesla Roadster vs Nissan LEAF
Overview | |
Years produced2007-2012 | Years produced2011-Present |
MSRP | MSRP$31,600 |
Listings7 | Listings1458 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews6.8 out of 10 |
Pros
| |
Reviews Summary | |
Reviews SummaryThis is the car I wish Nissan made 10 years ago, when the first-generation Leaf almost stranded me on my way to work. Batteries have improved so much since 2010, they've made those early cars practically worthless on the used market. Case in point: with the second-generation Leaf, Nissan has added a new Plus model that claims up to 226 miles per charge, offers quicker acceleration, and includes more technology for every Leaf trim. It's enough to make the Leaf feel like a real car. | |
No video found | |
Popular Features & Specs | |
Engine | Engine147 hp Electric |
Drive Train | Drive TrainFWD |
Seating Capacity | Seating Capacity5 |
EV Battery Capacity | EV Battery Capacity40 kWh |
MPG City | MPG City123 |
MPG Highway | MPG Highway99 |
Battery Charge Time (240V) | Battery Charge Time (240V)8 hours |
Engine | |
Engine Name | Engine Name147 hp Electric |
Battery Charge Time (240V) | Battery Charge Time (240V)8 hours |
Drivetrain | DrivetrainFWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity40 kWh |
MPG City | MPG City123 |
MPG Highway | MPG Highway99 |
Interior | |
Seating Capacity | Seating Capacity5 |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space | Cargo Space23.6 cu ft |
Curb Weight | Curb Weight3538 lbs |
Height | Height61.4 in |
Length | Length176.4 in |
Width | Width70.5 in |
Wheelbase | Wheelbase106.3 in |
Maximum Payload | Maximum Payload1220 lbs |
Number of doors | Number of doors4 |
Overview | ||
Years produced | 2007-2012 | 2011-Present |
MSRP | $31,600 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.8 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | This is the car I wish Nissan made 10 years ago, when the first-generation Leaf almost stranded me on my way to work. Batteries have improved so much since 2010, they've made those early cars practically worthless on the used market. Case in point: with the second-generation Leaf, Nissan has added a new Plus model that claims up to 226 miles per charge, offers quicker acceleration, and includes more technology for every Leaf trim. It's enough to make the Leaf feel like a real car. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 147 hp Electric | |
Drive Train | FWD | |
Seating Capacity | 5 | |
EV Battery Capacity | 40 kWh | |
MPG City | 123 | |
MPG Highway | 99 | |
Battery Charge Time (240V) | 8 hours | |
Engine | ||
Engine Name | 147 hp Electric | |
Battery Charge Time (240V) | 8 hours | |
Drivetrain | FWD | |
Fuel Economy | ||
EV Battery Capacity | 40 kWh | |
MPG City | 123 | |
MPG Highway | 99 | |
Interior | ||
Seating Capacity | 5 | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 23.6 cu ft | |
Curb Weight | 3538 lbs | |
Height | 61.4 in | |
Length | 176.4 in | |
Width | 70.5 in | |
Wheelbase | 106.3 in | |
Maximum Payload | 1220 lbs | |
Number of doors | 4 | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Toyota Prius vs Nissan LEAFNissan LEAF vs Hyundai Ioniq ElectricNissan LEAF vs Toyota Prius PrimeNissan LEAF vs Toyota Prius vDodge Challenger vs Tesla RoadsterNissan LEAF vs BMW i3Nissan LEAF vs Kia Niro EVNissan LEAF vs Scion iQTesla Roadster vs Bugatti VeyronTesla Roadster vs Lotus EvoraNissan LEAF vs Hyundai Kona ElectricTesla Roadster vs Lamborghini AventadorNissan LEAF vs Honda Accord HybridNissan LEAF vs Volkswagen ID.4