Nissan LEAF vs Hyundai Ioniq Electric
Overview | |
Years produced2011-Present | Years produced2017-2021 |
MSRP$31,600 | MSRP$33,245 |
Listings1458 | Listings85 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.8 out of 10 | Expert reviews |
Pros
| |
Reviews SummaryThis is the car I wish Nissan made 10 years ago, when the first-generation Leaf almost stranded me on my way to work. Batteries have improved so much since 2010, they've made those early cars practically worthless on the used market. Case in point: with the second-generation Leaf, Nissan has added a new Plus model that claims up to 226 miles per charge, offers quicker acceleration, and includes more technology for every Leaf trim. It's enough to make the Leaf feel like a real car. | |
Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine147 hp Electric | Engine134 hp Electric |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
EV Battery Capacity40 kWh | EV Battery Capacity38.3 kWh |
MPG City123 | MPG City145 |
MPG Highway99 | MPG Highway121 |
Battery Charge Time (240V)8 hours | Battery Charge Time (240V)6 hours |
Engine | |
Engine Name147 hp Electric | Engine Name134 hp Electric |
Battery Charge Time (240V)8 hours | Battery Charge Time (240V)6 hours |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
EV Battery Capacity40 kWh | EV Battery Capacity38.3 kWh |
MPG City123 | MPG City145 |
MPG Highway99 | MPG Highway121 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space23.6 cu ft | Cargo Space23.0 cu ft |
Curb Weight3538 lbs | Curb Weight3371 lbs |
Height61.4 in | Height58.1 in |
Length176.4 in | Length176.0 in |
Width70.5 in | Width71.7 in |
Wheelbase106.3 in | Wheelbase106.3 in |
Maximum Payload1220 lbs | Maximum Payload972 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 2011-Present | 2017-2021 |
MSRP | $31,600 | $33,245 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.8 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | This is the car I wish Nissan made 10 years ago, when the first-generation Leaf almost stranded me on my way to work. Batteries have improved so much since 2010, they've made those early cars practically worthless on the used market. Case in point: with the second-generation Leaf, Nissan has added a new Plus model that claims up to 226 miles per charge, offers quicker acceleration, and includes more technology for every Leaf trim. It's enough to make the Leaf feel like a real car. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 147 hp Electric | 134 hp Electric |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
EV Battery Capacity | 40 kWh | 38.3 kWh |
MPG City | 123 | 145 |
MPG Highway | 99 | 121 |
Battery Charge Time (240V) | 8 hours | 6 hours |
Engine | ||
Engine Name | 147 hp Electric | 134 hp Electric |
Battery Charge Time (240V) | 8 hours | 6 hours |
Drivetrain | FWD | FWD |
Fuel Economy | ||
EV Battery Capacity | 40 kWh | 38.3 kWh |
MPG City | 123 | 145 |
MPG Highway | 99 | 121 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 23.6 cu ft | 23.0 cu ft |
Curb Weight | 3538 lbs | 3371 lbs |
Height | 61.4 in | 58.1 in |
Length | 176.4 in | 176.0 in |
Width | 70.5 in | 71.7 in |
Wheelbase | 106.3 in | 106.3 in |
Maximum Payload | 1220 lbs | 972 lbs |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Tesla Roadster vs Nissan LEAFToyota Prius vs Nissan LEAFHyundai Ioniq Electric vs Hyundai Kona ElectricNissan LEAF vs Toyota Prius vNissan LEAF vs Honda Accord HybridNissan LEAF vs Toyota Prius PrimeNissan LEAF vs Kia Niro EVNissan LEAF vs Volkswagen ID.4Ford Focus Electric vs Hyundai Ioniq ElectricNissan LEAF vs BMW i3Nissan LEAF vs Hyundai Kona ElectricNissan LEAF vs Scion iQ