Toyota Supra vs Lexus RC F
Overview | |
Years produced1979-1999 | Years produced2015-Present |
MSRP$56,250 | MSRP$67,145 |
Listings71 | Listings4 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews6.7 out of 10 |
Pros
| |
Reviews Summary | |
Reviews SummaryThe car we’re discussing in this review is the Lexus RC F, a sports car based on a luxury coupe. The Lexus RC is so-named as an acronym for “Radical Coupe.” And while it may not be so revolutionary nearly 10 years after its introduction, that doesn’t mean it isn’t compelling. Verdict: The Lexus RC F is an oldie but a goodie. It’s focused and purposeful, and for the buyer whose priorities align with its mission, it’s hard to fault. | |
No video found | |
Popular Features & Specs | |
Engine3.0L 382 hp I6 | Engine5.0L 472 hp V8 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity4 |
Horsepower382 hp @ 5800 rpm | Horsepower472 hp @ 7100 rpm |
MPG City23 | MPG City16 |
MPG Highway31 | MPG Highway24 |
Engine | |
Engine Name3.0L 382 hp I6 | Engine Name5.0L 472 hp V8 |
Torque368 lb-ft @ 1800 rpm | Torque395 lb-ft @ 4800 rpm |
Horsepower382 hp @ 5800 rpm | Horsepower472 hp @ 7100 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City23 | MPG City16 |
MPG Highway31 | MPG Highway24 |
Interior | |
Seating Capacity2 | Seating Capacity4 |
Dimensions & Capacity | |
Cargo Space10.2 cu ft | Cargo Space10.1 cu ft |
Curb Weight3389 lbs | Curb Weight3902 lbs |
Height50.9 in | Height54.7 in |
Length172.5 in | Length185.4 in |
Width73.0 in | Width80.7 in |
Wheelbase97.2 in | Wheelbase107.5 in |
Maximum Payload553 lbs | Maximum Payload700 lbs |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 1979-1999 | 2015-Present |
MSRP | $56,250 | $67,145 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.7 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | The car we’re discussing in this review is the Lexus RC F, a sports car based on a luxury coupe. The Lexus RC is so-named as an acronym for “Radical Coupe.” And while it may not be so revolutionary nearly 10 years after its introduction, that doesn’t mean it isn’t compelling. Verdict: The Lexus RC F is an oldie but a goodie. It’s focused and purposeful, and for the buyer whose priorities align with its mission, it’s hard to fault. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 3.0L 382 hp I6 | 5.0L 472 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 4 |
Horsepower | 382 hp @ 5800 rpm | 472 hp @ 7100 rpm |
MPG City | 23 | 16 |
MPG Highway | 31 | 24 |
Engine | ||
Engine Name | 3.0L 382 hp I6 | 5.0L 472 hp V8 |
Torque | 368 lb-ft @ 1800 rpm | 395 lb-ft @ 4800 rpm |
Horsepower | 382 hp @ 5800 rpm | 472 hp @ 7100 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 23 | 16 |
MPG Highway | 31 | 24 |
Interior | ||
Seating Capacity | 2 | 4 |
Dimensions & Capacity | ||
Cargo Space | 10.2 cu ft | 10.1 cu ft |
Curb Weight | 3389 lbs | 3902 lbs |
Height | 50.9 in | 54.7 in |
Length | 172.5 in | 185.4 in |
Width | 73.0 in | 80.7 in |
Wheelbase | 97.2 in | 107.5 in |
Maximum Payload | 553 lbs | 700 lbs |
Number of doors | 2 | 2 |
2025 Toyota Supra for Sale
2025 Toyota Supra for Sale
Shop Now
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.