Honda S2000 vs Toyota Supra
Overview | |
Years produced1979-1999 | Years produced1992 |
MSRP$56,250 | MSRP$34,795 |
Listings71 | Listings23 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.0L 382 hp I6 | Engine2.2L 237 hp I4 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity2 |
Horsepower382 hp @ 5800 rpm | Horsepower237 hp @ 7800 rpm |
MPG City23 | MPG City18 |
MPG Highway31 | MPG Highway25 |
Engine | |
Engine Name3.0L 382 hp I6 | Engine Name2.2L 237 hp I4 |
Torque368 lb-ft @ 1800 rpm | Torque162 lb-ft @ 6800 rpm |
Horsepower382 hp @ 5800 rpm | Horsepower237 hp @ 7800 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City23 | MPG City18 |
MPG Highway31 | MPG Highway25 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity2 |
Dimensions & Capacity | |
Cargo Space10.2 cu ft | Cargo Space5.0 cu ft |
Curb Weight3389 lbs | Curb Weight2864 lbs |
Height50.9 in | Height50.0 in |
Length172.5 in | Length162.2 in |
Width73.0 in | Width68.9 in |
Wheelbase97.2 in | Wheelbase94.5 in |
Maximum Payload553 lbs | Maximum Payload |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 1979-1999 | 1992 |
MSRP | $56,250 | $34,795 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.0L 382 hp I6 | 2.2L 237 hp I4 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 2 |
Horsepower | 382 hp @ 5800 rpm | 237 hp @ 7800 rpm |
MPG City | 23 | 18 |
MPG Highway | 31 | 25 |
Engine | ||
Engine Name | 3.0L 382 hp I6 | 2.2L 237 hp I4 |
Torque | 368 lb-ft @ 1800 rpm | 162 lb-ft @ 6800 rpm |
Horsepower | 382 hp @ 5800 rpm | 237 hp @ 7800 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 23 | 18 |
MPG Highway | 31 | 25 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 2 | 2 |
Dimensions & Capacity | ||
Cargo Space | 10.2 cu ft | 5.0 cu ft |
Curb Weight | 3389 lbs | 2864 lbs |
Height | 50.9 in | 50.0 in |
Length | 172.5 in | 162.2 in |
Width | 73.0 in | 68.9 in |
Wheelbase | 97.2 in | 94.5 in |
Maximum Payload | 553 lbs | |
Number of doors | 2 | 2 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Mazda RX-7 vs Honda S2000Toyota Supra vs Lamborghini CountachHonda S2000 vs BMW 3 SeriesMazda MX-5 Miata vs Honda S2000Toyota Supra vs Dodge ViperMazda RX-7 vs Toyota SupraToyota Supra vs Toyota SeraToyota Supra vs Mitsubishi EclipseAcura Integra vs Toyota SupraToyota Supra vs Subaru BRZAcura NSX vs Honda S2000Toyota Supra vs Subaru WRX STIToyota MR2 vs Toyota SupraToyota Celica vs Toyota SupraToyota MR2 Spyder vs Toyota SupraToyota Supra vs Toyota Mark IIToyota Supra vs Bugatti VeyronPorsche Boxster vs Honda S2000Toyota Supra vs Dodge ChargerMercedes-Benz SLK vs Honda S2000Toyota Supra vs Bugatti ChironToyota Supra vs Dodge ChallengerHonda S2000 vs Honda NSXToyota MR2 vs Honda S2000