Chevrolet Cruze vs Nissan Altima
Overview | |
Years produced1993-Present | Years produced2011-2019 |
MSRP$27,000 | MSRP$16,975 |
Listings9272 | Listings4808 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews5.8 out of 10 | Expert reviews6.7 out of 10 |
Pros
| |
Reviews SummaryCompared to midsize sedans, compact crossover SUVs offer more interior room, a taller driving position, easier entry and exit, and more models offer all-wheel drive (AWD). Their extra ground clearance helps you through snow or to scramble down a trail, too. They literally leave sedans in the dust, though they’re usually more expensive, get worse fuel economy, and handle less securely. Nevertheless, Nissan adds a value-packed 2025 Altima SV Special Edition Package to the lineup to drum up interest in its fading family car. Verdict: Is the 2025 Nissan Altima a good car? It has terrific front seats, available AWD, and SL and SR Premium Package models offer competitive technology. Otherwise, it simply doesn’t have what it takes to attract customers better served by other midsize cars. | |
Reviews SummaryAs the dissonant chords of Dieselgate still resonate throughout the industry, most car companies have abandoned efforts toward any future diesel-powered cars. A $15 billion fine will have that sort of chilling effect. But Chevrolet has taken a different approach, instead seeing the mass retreat from diesel as an opportunity to fill a void. As the driver Jean-Pierre Sarti said in Frankenheimer’s 1966 epic “Grand Prix”: “When I see something really horrible, I put my foot down. Hard! Because I know that everyone else is lifting his.” | |
No video found | |
Popular Features & Specs | |
Engine2.5L 188 hp I4 | Engine1.4L 153 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower188 hp @ 6000 rpm | Horsepower153 hp @ 5600 rpm |
MPG City27 | MPG City27 |
MPG Highway39 | MPG Highway40 |
Engine | |
Engine Name2.5L 188 hp I4 | Engine Name1.4L 153 hp I4 |
Torque180 lb-ft @ 3600 rpm | Torque |
Horsepower188 hp @ 6000 rpm | Horsepower153 hp @ 5600 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City27 | MPG City27 |
MPG Highway39 | MPG Highway40 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall4 |
Dimensions & Capacity | |
Cargo Space15.4 cu ft | Cargo Space14.8 cu ft |
Curb Weight3253 lbs | Curb Weight2835 lbs |
Height56.7 in | Height57.4 in |
Length192.9 in | Length183.7 in |
Width72.9 in | Width70.5 in |
Wheelbase111.2 in | Wheelbase106.3 in |
Maximum Payload1075 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1993-Present | 2011-2019 |
MSRP | $27,000 | $16,975 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 5.8 out of 10Read full review | 6.7 out of 10Read full review |
Pros & cons | Pros
| |
Summary | Compared to midsize sedans, compact crossover SUVs offer more interior room, a taller driving position, easier entry and exit, and more models offer all-wheel drive (AWD). Their extra ground clearance helps you through snow or to scramble down a trail, too. They literally leave sedans in the dust, though they’re usually more expensive, get worse fuel economy, and handle less securely. Nevertheless, Nissan adds a value-packed 2025 Altima SV Special Edition Package to the lineup to drum up interest in its fading family car. Verdict: Is the 2025 Nissan Altima a good car? It has terrific front seats, available AWD, and SL and SR Premium Package models offer competitive technology. Otherwise, it simply doesn’t have what it takes to attract customers better served by other midsize cars. | As the dissonant chords of Dieselgate still resonate throughout the industry, most car companies have abandoned efforts toward any future diesel-powered cars. A $15 billion fine will have that sort of chilling effect. But Chevrolet has taken a different approach, instead seeing the mass retreat from diesel as an opportunity to fill a void. As the driver Jean-Pierre Sarti said in Frankenheimer’s 1966 epic “Grand Prix”: “When I see something really horrible, I put my foot down. Hard! Because I know that everyone else is lifting his.” |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.5L 188 hp I4 | 1.4L 153 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 188 hp @ 6000 rpm | 153 hp @ 5600 rpm |
MPG City | 27 | 27 |
MPG Highway | 39 | 40 |
Engine | ||
Engine Name | 2.5L 188 hp I4 | 1.4L 153 hp I4 |
Torque | 180 lb-ft @ 3600 rpm | |
Horsepower | 188 hp @ 6000 rpm | 153 hp @ 5600 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 27 | 27 |
MPG Highway | 39 | 40 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 4 |
Dimensions & Capacity | ||
Cargo Space | 15.4 cu ft | 14.8 cu ft |
Curb Weight | 3253 lbs | 2835 lbs |
Height | 56.7 in | 57.4 in |
Length | 192.9 in | 183.7 in |
Width | 72.9 in | 70.5 in |
Wheelbase | 111.2 in | 106.3 in |
Maximum Payload | 1075 lbs | |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.