Audi S4 vs BMW M3
Overview | |
Years produced1992-1994 | Years produced1986-1992 |
MSRP$54,900 | MSRP$76,700 |
Listings481 | Listings1258 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.5 out of 10 |
Pros
| |
Reviews Summary | |
Reviews SummaryFor six generations, the BMW M3 sedan has long exemplified everyday-friendly high-performance, and for 2025, its current G80 generation possesses a handful of exterior and tech mid-cycle updates to keep the formula fresh. It’s what brand enthusiasts refer to as the LCI model, or, life-cycle impulse. Since 2021, the M3 been offered in either standard or Competition trims, xDrive all-wheel drive (AWD) or rear-wheel drive (RWD), and with either a six-speed manual or eight-speed automatic transmission. The Bavarian brand maintains its inline-six engine layout—a cornerstone of its history—and there’s no hybrid assistance to be found; just two mono-scroll turbochargers to help produce thrilling acceleration all over the rev band. Verdict: There are few purpose-built-yet-all-purpose vehicles on the road that offer the same thrills as BMW’s most iconic four-door performance badge. | |
No video found | No video found |
Popular Features & Specs | |
Engine3.0L 349 hp V6 | Engine3.0L 473 hp I6 |
Drive TrainAWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower349 hp @ 5400 rpm | Horsepower473 hp @ 6250 rpm |
MPG City20 | MPG City16 |
MPG Highway29 | MPG Highway23 |
Engine | |
Engine Name3.0L 349 hp V6 | Engine Name3.0L 473 hp I6 |
Torque369 lb-ft @ 1370 rpm | Torque406 lb-ft @ 2650 rpm |
Horsepower349 hp @ 5400 rpm | Horsepower473 hp @ 6250 rpm |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City20 | MPG City16 |
MPG Highway29 | MPG Highway23 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space16.9 cu ft |
Curb Weight3880 lbs | Curb Weight3840 lbs |
Height56.2 in | Height56.6 in |
Length187.5 in | Length189.1 in |
Width79.6 in | Width81.4 in |
Wheelbase111.0 in | Wheelbase112.5 in |
Maximum Payload1036 lbs | Maximum Payload860 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1992-1994 | 1986-1992 |
MSRP | $54,900 | $76,700 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.5 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | For six generations, the BMW M3 sedan has long exemplified everyday-friendly high-performance, and for 2025, its current G80 generation possesses a handful of exterior and tech mid-cycle updates to keep the formula fresh. It’s what brand enthusiasts refer to as the LCI model, or, life-cycle impulse. Since 2021, the M3 been offered in either standard or Competition trims, xDrive all-wheel drive (AWD) or rear-wheel drive (RWD), and with either a six-speed manual or eight-speed automatic transmission. The Bavarian brand maintains its inline-six engine layout—a cornerstone of its history—and there’s no hybrid assistance to be found; just two mono-scroll turbochargers to help produce thrilling acceleration all over the rev band. Verdict: There are few purpose-built-yet-all-purpose vehicles on the road that offer the same thrills as BMW’s most iconic four-door performance badge. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.0L 349 hp V6 | 3.0L 473 hp I6 |
Drive Train | AWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 349 hp @ 5400 rpm | 473 hp @ 6250 rpm |
MPG City | 20 | 16 |
MPG Highway | 29 | 23 |
Engine | ||
Engine Name | 3.0L 349 hp V6 | 3.0L 473 hp I6 |
Torque | 369 lb-ft @ 1370 rpm | 406 lb-ft @ 2650 rpm |
Horsepower | 349 hp @ 5400 rpm | 473 hp @ 6250 rpm |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 20 | 16 |
MPG Highway | 29 | 23 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 16.9 cu ft |
Curb Weight | 3880 lbs | 3840 lbs |
Height | 56.2 in | 56.6 in |
Length | 187.5 in | 189.1 in |
Width | 79.6 in | 81.4 in |
Wheelbase | 111.0 in | 112.5 in |
Maximum Payload | 1036 lbs | 860 lbs |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.