Syncfusion.EJ2.MVC5 30.1.42

Prefix Reserved
dotnet add package Syncfusion.EJ2.MVC5 --version 30.1.42
                    
NuGet\Install-Package Syncfusion.EJ2.MVC5 -Version 30.1.42
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.EJ2.MVC5" Version="30.1.42" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Syncfusion.EJ2.MVC5" Version="30.1.42" />
                    
Directory.Packages.props
<PackageReference Include="Syncfusion.EJ2.MVC5" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Syncfusion.EJ2.MVC5 --version 30.1.42
                    
#r "nuget: Syncfusion.EJ2.MVC5, 30.1.42"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Syncfusion.EJ2.MVC5@30.1.42
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Syncfusion.EJ2.MVC5&version=30.1.42
                    
Install as a Cake Addin
#tool nuget:?package=Syncfusion.EJ2.MVC5&version=30.1.42
                    
Install as a Cake Tool

Syncfusion® ASP.NET MVC UI Controls

Syncfusion® ASP.NET MVC UI controls are built from the ground up to be lightweight, responsive, and touch- friendly. It includes over 90+ controls, including grid, charts, scheduler, spreadsheet, gantt chart, listbox, file manager, rich text editor and much more.

ASP.NET MVC DataGrid

System Requirements

Getting Started

Help Resources

Support and feedbacks

License

This is a commercial product and requires a paid license for possession or use. Syncfusion® licensed software, including this component, is subject to the terms and conditions of Syncfusion® EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web ASP.NET MVC, ASP.NET Core, (Blazor, ASP.NET WebForms, JavaScript, Angular, React, Vue, and Flutter), mobile (Xamarin, Flutter, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, Flutter and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Product Compatible and additional computed target framework versions.
.NET Framework net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
30.1.42 139 7/28/2025
30.1.41 526 7/22/2025
30.1.40 253 7/14/2025
30.1.39 227 7/8/2025
30.1.38 281 7/1/2025
30.1.37 349 6/25/2025
29.2.11 623 6/16/2025
29.2.10 1,015 6/9/2025
29.2.9 281 6/5/2025
29.2.8 276 6/3/2025
29.2.7 393 5/26/2025
29.2.5 279 5/21/2025
29.2.4 617 5/14/2025
29.1.41 436 5/5/2025
29.1.40 439 4/28/2025
29.1.39 617 4/21/2025
29.1.38 773 4/15/2025
29.1.37 763 4/8/2025
29.1.35 1,411 4/1/2025
29.1.33 846 3/25/2025
28.2.12 432 3/19/2025
28.2.11 478 3/11/2025
28.2.9 644 3/4/2025
28.2.7 494 2/25/2025
28.2.6 603 2/17/2025
28.2.5 1,591 2/11/2025
28.2.4 1,112 2/4/2025
28.2.3 1,088 1/29/2025
28.1.41 1,183 1/21/2025
28.1.39 294 1/13/2025
28.1.38 774 1/7/2025
28.1.37 332 12/31/2024
28.1.36 293 12/23/2024
28.1.35 298 12/18/2024
28.1.33 2,307 12/12/2024
27.2.5 1,269 12/2/2024
27.2.4 586 11/26/2024
27.2.3 322 11/22/2024
27.2.2 1,167 11/15/2024
27.1.58 1,035 11/4/2024
27.1.57 621 10/28/2024
27.1.56 359 10/23/2024
27.1.55 325 10/21/2024
27.1.53 943 10/14/2024
27.1.52 406 10/7/2024
27.1.51 1,060 9/30/2024
27.1.50 6,657 9/24/2024
27.1.48 508 9/18/2024
26.2.14 1,280 9/9/2024
26.2.13 683 9/5/2024
26.2.12 7,232 9/2/2024
26.2.11 1,734 8/27/2024
26.2.10 1,745 8/19/2024
26.2.9 814 8/12/2024
26.2.8 648 8/5/2024
26.2.7 392 7/29/2024
26.2.5 278 7/26/2024
26.2.4 1,137 7/24/2024
26.1.42 580 7/15/2024
26.1.41 9,402 7/8/2024
26.1.40 1,712 7/1/2024
26.1.39 1,050 6/24/2024
26.1.38 372 6/18/2024
26.1.35 1,126 6/11/2024
25.2.7 950 6/3/2024
25.2.6 1,862 5/28/2024
25.2.5 2,370 5/21/2024
25.2.4 1,014 5/14/2024
25.2.3 526 5/8/2024
25.1.42 756 4/29/2024
25.1.41 386 4/23/2024
25.1.40 470 4/15/2024
25.1.39 2,307 4/8/2024
25.1.38 2,291 4/1/2024
25.1.37 1,225 3/26/2024
25.1.35 732 3/15/2024
24.2.9 1,458 3/4/2024
24.2.8 697 2/26/2024
24.2.7 448 2/19/2024
24.2.6 399 2/14/2024
24.2.5 356 2/12/2024
24.2.4 439 2/6/2024
24.2.3 1,256 1/31/2024
24.1.47 596 1/23/2024
24.1.46 1,237 1/17/2024
24.1.45 1,137 1/9/2024
24.1.44 1,734 1/3/2024
24.1.43 8,735 12/27/2023
24.1.41 1,429 12/18/2023
23.2.7 2,681 12/6/2023
23.2.6 807 11/28/2023
23.2.5 576 11/23/2023
23.2.4 627 11/20/2023
23.1.44 1,125 11/6/2023
23.1.43 848 10/30/2023
23.1.42 752 10/23/2023
23.1.41 1,560 10/16/2023
23.1.40 900 10/10/2023
23.1.39 2,982 10/4/2023
23.1.38 1,624 9/26/2023
23.1.36 3,276 9/15/2023
22.2.12 908 9/5/2023
22.2.11 1,079 8/28/2023
22.2.10 791 8/22/2023
22.2.9 1,556 8/14/2023
22.2.8 1,330 8/7/2023
22.2.7 820 8/2/2023
22.2.5 2,133 7/27/2023
22.1.39 44,486 7/18/2023
22.1.38 2,236 7/11/2023
22.1.37 1,915 7/3/2023
22.1.36 7,324 6/28/2023
22.1.34 2,576 6/21/2023
21.2.10 2,051 6/13/2023
21.2.9 1,793 6/6/2023
21.2.8 1,687 5/30/2023
21.2.6 927 5/22/2023
21.2.5 1,491 5/15/2023
21.2.4 985 5/9/2023
21.2.3 1,443 5/3/2023
21.1.41 2,882 4/19/2023
21.1.39 3,239 4/10/2023
21.1.38 3,783 4/3/2023
21.1.37 3,446 3/29/2023
21.1.35 6,652 3/23/2023
20.4.0.54 7,813 3/13/2023
20.4.0.53 1,272 3/7/2023
20.4.0.52 1,754 2/28/2023
20.4.0.51 1,359 2/21/2023
20.4.0.50 1,476 2/14/2023
20.4.0.49 1,030 2/7/2023
20.4.0.48 3,935 2/1/2023
20.4.0.44 2,110 1/18/2023
20.4.0.43 3,000 1/10/2023
20.4.0.42 1,041 1/4/2023
20.4.0.41 1,048 12/29/2022
20.4.0.40 991 12/28/2022
20.4.0.38 1,297 12/21/2022
20.3.0.61 7,294 12/13/2022
20.3.0.60 1,753 12/6/2022
20.3.0.59 1,185 11/29/2022
20.3.0.58 1,462 11/22/2022
20.3.0.57 1,275 11/15/2022
20.3.0.56 1,259 11/8/2022
20.3.0.52 1,561 10/27/2022
20.3.0.50 2,391 10/18/2022
20.3.0.49 2,223 10/11/2022
20.3.0.48 27,236 10/5/2022
20.3.0.47 6,493 9/29/2022
20.2.0.50 2,213 9/20/2022
20.2.0.49 1,782 9/13/2022
20.2.0.48 1,813 9/6/2022
20.2.0.46 1,290 8/30/2022
20.2.0.45 1,505 8/23/2022
20.2.0.44 10,130 8/16/2022
20.2.0.43 3,093 8/8/2022
20.2.0.40 1,667 7/26/2022
20.2.0.39 1,420 7/19/2022
20.2.0.38 1,239 7/12/2022
20.2.0.36 4,771 6/30/2022
20.1.0.61 1,679 6/21/2022
20.1.0.60 1,308 6/14/2022
20.1.0.59 1,338 6/7/2022
20.1.0.58 1,297 5/31/2022
20.1.0.57 1,545 5/24/2022
20.1.0.56 15,045 5/17/2022
20.1.0.55 1,785 5/12/2022
20.1.0.52 2,510 5/3/2022
20.1.0.51 2,325 4/26/2022
20.1.0.50 2,430 4/19/2022
20.1.0.48 1,334 4/12/2022
20.1.0.47 13,324 4/4/2022
19.4.0.56 4,904 3/15/2022
19.4.0.55 1,393 3/8/2022
19.4.0.54 2,428 3/1/2022
19.4.0.53 7,182 2/22/2022
19.4.0.52 1,397 2/15/2022
19.4.0.50 2,290 2/8/2022
19.4.0.48 3,054 1/31/2022
19.4.0.47 1,397 1/25/2022
19.4.0.43 1,816 1/18/2022
19.4.0.42 2,945 1/11/2022
19.4.0.41 7,354 1/4/2022
19.4.0.40 1,100 12/28/2021
19.4.0.38 4,399 12/17/2021
19.3.0.59 1,744 12/14/2021
19.3.0.57 1,082 12/7/2021
19.3.0.56 1,790 11/30/2021
19.3.0.55 1,217 11/23/2021
19.3.0.54 6,941 11/17/2021
19.3.0.53 1,298 11/12/2021
19.3.0.48 3,101 11/3/2021
19.3.0.47 1,633 10/26/2021
19.3.0.46 1,259 10/19/2021
19.3.0.45 1,424 10/12/2021
19.3.0.44 1,734 10/5/2021
19.3.0.43 2,088 9/30/2021
19.2.0.62 5,237 9/14/2021
19.2.0.60 1,787 9/7/2021
19.2.0.59 2,104 8/31/2021
19.2.0.57 1,409 8/24/2021
19.2.0.56 1,370 8/17/2021
19.2.0.55 2,713 8/11/2021
19.2.0.51 5,178 8/2/2021
19.2.0.49 1,424 7/27/2021
19.2.0.48 1,307 7/20/2021
19.2.0.47 1,368 7/13/2021
19.2.0.46 3,674 7/6/2021
19.2.0.44 2,111 6/30/2021
19.1.0.69 5,741 6/15/2021
19.1.0.67 8,802 6/8/2021
19.1.0.66 1,458 6/1/2021
19.1.0.65 3,290 5/25/2021
19.1.0.64 1,258 5/19/2021
19.1.0.63 8,031 5/13/2021
19.1.0.59 1,596 5/4/2021
19.1.0.58 1,419 4/27/2021
19.1.0.57 1,345 4/20/2021
19.1.0.56 1,499 4/13/2021
19.1.0.55 1,558 4/6/2021
19.1.0.54 1,633 3/30/2021
18.4.0.49 2,720 3/23/2021
18.4.0.48 9,072 3/16/2021
18.4.0.47 1,951 3/9/2021
18.4.0.46 1,626 3/2/2021
18.4.0.44 1,680 2/23/2021
18.4.0.43 1,366 2/16/2021
18.4.0.42 1,291 2/9/2021
18.4.0.41 5,804 2/2/2021
18.4.0.39 1,861 1/28/2021
18.4.0.35 1,739 1/19/2021
18.4.0.34 4,632 1/12/2021
18.4.0.33 1,852 1/5/2021
18.4.0.32 1,434 12/30/2020
18.4.0.31 1,316 12/22/2020
18.4.0.30 2,160 12/17/2020
18.3.0.53 4,786 12/8/2020
18.3.0.52 1,712 11/30/2020
18.3.0.51 1,571 11/24/2020
18.3.0.50 3,917 11/17/2020
18.3.0.48 2,367 11/11/2020
18.3.0.47 1,503 11/5/2020
18.3.0.44 1,832 10/27/2020
18.3.0.42 1,635 10/20/2020
18.3.0.40 2,501 10/13/2020
18.3.0.38 1,813 10/7/2020
18.3.0.35 1,806 10/1/2020
18.2.0.59 3,537 9/22/2020
18.2.0.58 5,621 9/15/2020
18.2.0.57 1,540 9/8/2020
18.2.0.56 1,459 9/1/2020
18.2.0.55 3,176 8/25/2020
18.2.0.54 1,553 8/18/2020
18.2.0.48 2,015 8/4/2020
18.2.0.47 1,620 7/28/2020
18.2.0.46 1,559 7/21/2020
18.2.0.45 1,604 7/14/2020
18.2.0.44 3,370 7/7/2020
18.1.0.59 2,706 6/23/2020
18.1.0.57 1,953 6/16/2020
18.1.0.56 1,489 6/9/2020
18.1.0.55 2,165 6/2/2020
18.1.0.54 3,069 5/27/2020
18.1.0.53 1,583 5/19/2020
18.1.0.52 2,230 5/13/2020
18.1.0.48 1,767 5/5/2020
18.1.0.46 2,802 4/28/2020
18.1.0.45 1,647 4/21/2020
18.1.0.44 1,490 4/14/2020
18.1.0.43 1,679 4/7/2020
18.1.0.42 4,973 4/1/2020
18.1.0.36-beta 2,377 3/19/2020
17.4.0.55 11,541 3/10/2020
17.4.0.53 4,979 3/3/2020
17.4.0.51 1,677 2/25/2020
17.4.0.50 6,064 2/18/2020
17.4.0.49 1,694 2/11/2020
17.4.0.47 1,641 2/5/2020
17.4.0.46 2,212 1/30/2020
17.4.0.44 2,695 1/21/2020
17.4.0.43 1,598 1/14/2020
17.4.0.41 1,842 1/7/2020
17.4.0.40 2,127 12/24/2019
17.4.0.39 2,607 12/17/2019
17.3.0.34 2,892 12/10/2019
17.3.0.30 1,918 12/3/2019
17.3.0.29 1,609 11/26/2019
17.3.0.28 1,556 11/19/2019
17.3.0.27 1,581 11/12/2019
17.3.0.26 3,114 11/5/2019
17.3.0.21 1,718 10/29/2019
17.3.0.19 1,627 10/22/2019
17.3.0.17 1,626 10/15/2019
17.3.0.14 2,367 10/3/2019
17.3.0.9-beta 1,136 9/20/2019
17.2.0.51 5,402 9/10/2019
17.2.0.49 1,594 9/3/2019
17.2.0.48-beta 1,217 9/5/2019
17.2.0.47 2,224 8/27/2019
17.2.0.46 1,692 8/22/2019
17.2.0.41 1,618 8/13/2019
17.2.0.40 3,334 8/6/2019
17.2.0.39 1,625 7/30/2019
17.2.0.36 2,115 7/23/2019
17.2.0.35 1,595 7/17/2019
17.2.0.34 2,512 7/11/2019
17.2.0.28-beta 1,229 6/27/2019
17.1.0.53 2,722 6/25/2019
17.1.0.52 6,783 6/18/2019
17.1.0.51 3,738 6/11/2019
17.1.0.50 2,044 6/4/2019
17.1.0.49 8,571 5/28/2019
17.1.0.48 1,765 5/21/2019
17.1.0.47 2,040 5/14/2019
17.1.0.44 1,611 5/7/2019
17.1.0.43 2,223 4/30/2019
17.1.0.42 1,689 4/23/2019
17.1.0.41 1,667 4/16/2019
17.1.0.40 1,905 4/9/2019
17.1.0.38 2,302 3/29/2019
17.1.0.32-beta 1,067 3/14/2019
16.4.0.54 3,802 2/19/2019
16.4.0.53 1,783 2/14/2019
16.4.0.52 7,090 2/5/2019
16.4.0.48 20,494 1/22/2019
16.4.0.47 1,863 1/16/2019
16.4.0.46 1,675 1/8/2019
16.4.0.44 2,743 12/24/2018
16.4.0.42 3,042 12/17/2018
16.4.0.40-beta 1,220 12/10/2018
16.3.0.36 2,262 11/28/2018
16.3.0.29 3,098 10/30/2018
16.3.0.27 1,756 10/24/2018
16.3.0.24 2,005 10/9/2018
16.3.0.21 2,333 9/21/2018
16.3.0.17-beta 1,442 9/12/2018
16.2.0.50 3,728 8/28/2018
16.2.0.46 2,975 8/3/2018
16.2.0.45 2,761 7/18/2018
16.2.0.44 2,064 7/11/2018
16.2.0.43 19,172 7/6/2018
16.2.0.41 2,653 6/25/2018
16.1.0.37 3,888 4/25/2018
16.1.0.34 2,119 4/11/2018
16.1.0.32 2,148 3/29/2018
16.1.0.30 2,041 3/21/2018
16.1.0.26 1,882 3/7/2018
16.1.0.25 2,007 2/28/2018
16.1.0.24 2,346 2/22/2018