Syncfusion.Blazor 30.1.42

Prefix Reserved
dotnet add package Syncfusion.Blazor --version 30.1.42
                    
NuGet\Install-Package Syncfusion.Blazor -Version 30.1.42
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.Blazor" Version="30.1.42" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Syncfusion.Blazor" Version="30.1.42" />
                    
Directory.Packages.props
<PackageReference Include="Syncfusion.Blazor" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Syncfusion.Blazor --version 30.1.42
                    
#r "nuget: Syncfusion.Blazor, 30.1.42"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Syncfusion.Blazor@30.1.42
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Syncfusion.Blazor&version=30.1.42
                    
Install as a Cake Addin
#tool nuget:?package=Syncfusion.Blazor&version=30.1.42
                    
Install as a Cake Tool

Syncfusion® Blazor Components

Syncfusion® Blazor Components is a modern enterprise native UI components library for creating Blazor WASM (WebAssembly or Server) applications. Syncfusion® Blazor components library has been built from the ground up to be lightweight, responsive, modular, and touch-friendly.

Blazor DataGrid

System Requirements

Getting Started

Help Resources

Support and feedbacks

License

This is a commercial product and requires a paid license for possession or use. Syncfusion® licensed software, including this component, is subject to the terms and conditions of Syncfusion® EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web (Blazor, ASP.NET Core, ASP.NET MVC, ASP.NET WebForms, JavaScript, Angular, React, Vue, and Flutter), mobile (Xamarin, Flutter, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, Flutter and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Product Compatible and additional computed target framework versions.
.NET net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 is compatible.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (22)

Showing the top 5 NuGet packages that depend on Syncfusion.Blazor:

Package Downloads
BlazingApple.Components

BlazingApple is a collection of business objects and corresponding components to speed application development. BlazingApple.Components provides a set of core components to easily create beautiful applications

Sket.Core

Package Description

MyJetWallet.Sdk.AdminPanel

Package Description

KgcRazor

Package Description

DuBlazor.PropertyGrid

dropdown add calss

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Syncfusion.Blazor:

Repository Stars
Texnomic/SecureDNS
Secure, Modern, Fully-Featured, All-In-One Cross-Architecture & Cross-Platform DNS Server Using .NET 8.0
Version Downloads Last Updated
30.1.42 555 7/28/2025
30.1.41 1,230 7/22/2025
30.1.40 1,647 7/14/2025
30.1.39 1,739 7/8/2025
30.1.38 2,215 7/1/2025
30.1.37 2,404 6/25/2025
29.2.11 5,962 6/16/2025
29.2.10 3,192 6/9/2025
29.2.9 1,476 6/5/2025
29.2.8 1,369 6/3/2025
29.2.7 3,471 5/26/2025
29.2.5 2,810 5/21/2025
29.2.4 6,000 5/14/2025
29.1.41 3,765 5/5/2025
29.1.40 3,704 4/28/2025
29.1.39 31,324 4/21/2025
29.1.38 6,844 4/14/2025
29.1.37 6,197 4/8/2025
29.1.35 7,347 4/1/2025
29.1.33 7,186 3/25/2025
28.2.12 11,274 3/19/2025
28.2.11 5,935 3/10/2025
28.2.9 8,935 3/4/2025
28.2.7 7,940 2/25/2025
28.2.6 11,860 2/17/2025
28.2.5 8,280 2/11/2025
28.2.4 11,551 2/4/2025
28.2.3 8,208 1/29/2025
28.1.41 21,696 1/20/2025
28.1.39 15,549 1/13/2025
28.1.38 9,559 1/7/2025
28.1.37 7,231 12/31/2024
28.1.36 34,768 12/23/2024
28.1.35 16,007 12/18/2024
28.1.33 21,828 12/12/2024
27.2.5 19,912 12/2/2024
27.2.4 11,601 11/26/2024
27.2.3 7,878 11/22/2024
27.2.2 19,383 11/15/2024
27.1.58 17,676 11/4/2024
27.1.57 13,024 10/28/2024
27.1.56 12,738 10/23/2024
27.1.55 3,197 10/21/2024
27.1.53 14,993 10/14/2024
27.1.52 13,287 10/7/2024
27.1.51 9,423 9/30/2024
27.1.50 8,640 9/23/2024
27.1.48 31,172 9/18/2024
26.2.14 24,348 9/9/2024
26.2.13 4,449 9/5/2024
26.2.12 5,448 9/2/2024
26.2.11 9,711 8/27/2024
26.2.10 6,737 8/19/2024
26.2.9 11,840 8/12/2024
26.2.8 11,119 8/5/2024
26.2.7 9,499 7/29/2024
26.2.5 16,048 7/26/2024
26.2.4 3,443 7/24/2024
26.1.42 8,413 7/15/2024
26.1.41 6,899 7/8/2024
26.1.40 9,070 7/1/2024
26.1.39 10,733 6/24/2024
26.1.38 5,679 6/18/2024
26.1.35 19,556 6/11/2024
25.2.7 14,531 6/3/2024
25.2.6 11,874 5/28/2024
25.2.5 5,071 5/21/2024
25.2.4 11,476 5/14/2024
25.2.3 16,759 5/8/2024
25.1.42 9,133 4/29/2024
25.1.41 5,869 4/23/2024
25.1.40 13,968 4/15/2024
25.1.39 15,378 4/8/2024
25.1.38 7,714 4/1/2024
25.1.37 4,512 3/26/2024
25.1.35 26,671 3/15/2024
24.2.9 45,717 3/4/2024
24.2.8 15,846 2/26/2024
24.2.7 32,940 2/19/2024
24.2.6 9,530 2/14/2024
24.2.5 5,055 2/12/2024
24.2.4 12,345 2/5/2024
24.2.3 15,903 1/31/2024
24.1.47 23,136 1/22/2024
24.1.46 15,451 1/16/2024
24.1.45 17,433 1/8/2024
24.1.44 11,039 1/2/2024
24.1.43 6,917 12/27/2023
24.1.41 39,902 12/18/2023
23.2.7 18,420 12/6/2023
23.2.6 13,255 11/28/2023
23.2.5 8,981 11/23/2023
23.2.4 10,326 11/20/2023
23.1.44 24,727 11/6/2023
23.1.43 16,175 10/30/2023
23.1.42 3,245 10/23/2023
23.1.41 4,198 10/16/2023
23.1.40 6,887 10/10/2023
23.1.39 3,037 10/4/2023
23.1.38 7,648 9/26/2023
23.1.36 73,079 9/15/2023
22.2.12 19,258 9/5/2023
22.2.11 9,040 8/28/2023
22.2.10 3,614 8/22/2023
22.2.9 4,421 8/14/2023
22.2.8 7,482 8/7/2023
22.2.7 4,984 8/2/2023
22.2.5 7,234 7/27/2023
22.1.39 11,694 7/18/2023
22.1.38 4,687 7/11/2023
22.1.37 23,330 7/3/2023
22.1.36 22,178 6/28/2023
22.1.34 42,997 6/21/2023
21.2.10 14,239 6/13/2023
21.2.9 7,841 6/6/2023
21.2.8 6,780 5/30/2023
21.2.6 3,960 5/22/2023
21.2.5 10,832 5/15/2023
21.2.4 15,962 5/9/2023
21.2.3 10,662 5/3/2023
21.1.41 10,899 4/19/2023
21.1.39 7,340 4/10/2023
21.1.38 6,103 4/3/2023
21.1.37 3,661 3/29/2023
21.1.35 18,369 3/23/2023
20.4.0.54 15,995 3/13/2023
20.4.0.53 15,630 3/7/2023
20.4.0.52 9,332 2/28/2023
20.4.0.51 7,691 2/21/2023
20.4.0.50 4,664 2/14/2023
20.4.0.49 13,842 2/7/2023
20.4.0.48 17,685 2/1/2023
20.4.0.44 12,927 1/18/2023
20.4.0.43 14,259 1/10/2023
20.4.0.42 4,341 1/4/2023
20.4.0.41 2,873 12/29/2022
20.4.0.40 10,107 12/28/2022
20.4.0.38 14,790 12/21/2022
20.3.0.61 13,899 12/12/2022
20.3.0.60 7,287 12/6/2022
20.3.0.59 4,933 11/29/2022
20.3.0.58 6,635 11/22/2022
20.3.0.57 8,585 11/15/2022
20.3.0.56 12,579 11/8/2022
20.3.0.52 7,509 10/27/2022
20.3.0.50 11,568 10/18/2022
20.3.0.49 8,303 10/11/2022
20.3.0.48 5,150 10/5/2022
20.3.0.47 12,204 9/29/2022
20.2.0.50 12,003 9/20/2022
20.2.0.49 4,370 9/13/2022
20.2.0.48 4,191 9/6/2022
20.2.0.46 7,622 8/30/2022
20.2.0.45 4,061 8/23/2022
20.2.0.44 9,175 8/16/2022
20.2.0.43 9,196 8/8/2022
20.2.0.40 13,726 7/26/2022
20.2.0.39 7,942 7/19/2022
20.2.0.38 9,891 7/12/2022
20.2.0.36 17,716 6/30/2022
20.1.0.61 24,811 6/20/2022
20.1.0.60 12,999 6/14/2022
20.1.0.59 19,631 6/7/2022
20.1.0.58 5,061 5/31/2022
20.1.0.57 11,964 5/24/2022
20.1.0.56 9,974 5/17/2022
20.1.0.55 7,437 5/12/2022
20.1.0.52 6,679 5/3/2022
20.1.0.51 8,062 4/26/2022
20.1.0.50 9,304 4/19/2022
20.1.0.48 4,843 4/12/2022
20.1.0.47 29,977 4/4/2022
19.4.0.56 52,824 3/15/2022
19.4.0.55 15,241 3/8/2022
19.4.0.54 7,691 3/1/2022
19.4.0.53 8,593 2/22/2022
19.4.0.52 7,613 2/15/2022
19.4.0.50 25,314 2/8/2022
19.4.0.48 8,500 1/31/2022
19.4.0.47 6,309 1/25/2022
19.4.0.43 13,122 1/18/2022
19.4.0.42 12,441 1/11/2022
19.4.0.41 9,286 1/4/2022
19.4.0.40 3,346 12/28/2021
19.4.0.38 12,491 12/17/2021
19.3.0.59 5,369 12/14/2021
19.3.0.57 4,085 12/7/2021
19.3.0.56 8,661 11/30/2021
19.3.0.55 11,717 11/23/2021
19.3.0.54 9,458 11/17/2021
19.3.0.53 4,145 11/12/2021
19.3.0.48 5,123 11/3/2021
19.3.0.47 4,706 10/26/2021
19.3.0.46 4,373 10/19/2021
19.3.0.45 5,319 10/12/2021
19.3.0.44 4,747 10/5/2021
19.3.0.43 5,887 9/30/2021
19.2.0.62 21,518 9/13/2021
19.2.0.60 7,450 9/7/2021
19.2.0.59 5,154 8/30/2021
19.2.0.57 5,991 8/24/2021
19.2.0.56 4,672 8/17/2021
19.2.0.55 6,528 8/11/2021
19.2.0.51 5,643 8/2/2021
19.2.0.49 7,921 7/27/2021
19.2.0.48 16,260 7/19/2021
19.2.0.47 4,551 7/13/2021
19.2.0.46 5,441 7/6/2021
19.2.0.44 4,839 6/30/2021
19.1.0.69 13,837 6/14/2021
19.1.0.67 9,152 6/7/2021
19.1.0.66 3,687 5/31/2021
19.1.0.65 5,021 5/24/2021
19.1.0.64 3,790 5/19/2021
19.1.0.63 5,684 5/13/2021
19.1.0.59 9,664 5/3/2021
19.1.0.58 15,109 4/26/2021
19.1.0.57 5,492 4/20/2021
19.1.0.56 10,002 4/13/2021
19.1.0.55 10,226 4/6/2021
19.1.0.54 10,622 3/30/2021
18.4.0.49 15,119 3/23/2021
18.4.0.48 6,424 3/16/2021
18.4.0.47 7,081 3/9/2021
18.4.0.46 5,663 3/2/2021
18.4.0.44 6,468 2/23/2021
18.4.0.43 10,969 2/15/2021
18.4.0.42 5,983 2/9/2021
18.4.0.41 4,966 2/2/2021
18.4.0.39 4,383 1/28/2021
18.4.0.35 29,845 1/19/2021
18.4.0.34 6,374 1/12/2021
18.4.0.33 8,683 1/4/2021
18.4.0.32 6,890 12/30/2020
18.4.0.31 11,037 12/22/2020
18.4.0.30 5,491 12/17/2020
18.3.0.53 29,987 12/8/2020
18.3.0.52 35,739 11/30/2020
18.3.0.51 8,346 11/23/2020
18.3.0.50 13,460 11/17/2020
18.3.0.48 24,994 11/11/2020
18.3.0.47 7,636 11/5/2020
18.3.0.44 10,974 10/27/2020
18.3.0.42 10,123 10/20/2020
18.3.0.41 5,246 10/15/2020
18.3.0.40 6,763 10/12/2020
18.3.0.38 7,173 10/7/2020
18.3.0.35 11,876 10/1/2020
18.2.0.59 19,731 9/22/2020
18.2.0.58 9,325 9/15/2020
18.2.0.57 15,673 9/8/2020
18.2.0.56 9,523 9/1/2020
18.2.0.55 8,144 8/25/2020
18.2.0.54 8,209 8/18/2020
18.2.0.48 13,657 8/4/2020
18.2.0.47 10,057 7/28/2020
18.2.0.46 9,275 7/21/2020
18.2.0.45 9,101 7/14/2020
18.2.0.44 12,027 7/6/2020
18.1.0.59 15,239 6/23/2020
18.1.0.58 5,441 6/17/2020
18.1.0.57 3,995 6/16/2020
18.1.0.56 9,764 6/9/2020
18.1.0.55 11,030 6/2/2020
18.1.0.54 9,220 5/27/2020
18.1.0.53 8,792 5/19/2020
18.1.0.52 6,304 5/13/2020
18.1.0.48 12,242 5/5/2020
18.1.0.46 7,842 4/28/2020
18.1.0.45 8,708 4/21/2020
18.1.0.44 10,692 4/14/2020
18.1.0.43 8,238 4/7/2020
18.1.0.42 12,245 4/1/2020
18.1.0.36-beta 7,164 3/19/2020