
Used Toyota Corolla pricing trends
Prices jumped over the last 30 days
$17,156
+0.35%
We’re keeping tabs on Toyota Corolla market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Toyota Corolla price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.

Used Toyota Corolla price index
Want to track used car prices over time? Select a date range and car type to see how prices have changed over the past year. For make/model data beyond the past year, reach out todata@cargurus.com
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,941 | +0.05% | +1.14% | +0.43% | |
Corolla | $17,216 | +0.35% | +0.87% | +2.86% | |
2003 Corolla | $5,208 | -0.37% | -1.72% | 0% | |
2005 Corolla | $5,596 | -2.92% | -4.8% | -10.58% | |
2006 Corolla | $5,746 | -1.45% | -8.28% | -7.76% | |
2007 Corolla | $5,897 | -3.41% | -5.74% | -11.51% | |
2008 Corolla | $6,600 | +1.58% | -1.16% | -4.87% | |
2009 Corolla | $7,400 | -1.25% | -1.4% | -5.69% | |
2010 Corolla | $7,922 | -0.05% | -1.35% | -7.07% | |
2011 Corolla | $8,483 | -1.66% | -2.17% | -9.92% | |
2012 Corolla | $9,118 | -1.77% | -2% | -7.88% | |
2013 Corolla | $9,840 | -0.08% | -4.72% | -6.93% | |
2014 Corolla | $11,014 | +0.62% | -1.75% | -7.81% | |
2015 Corolla | $12,003 | +1.41% | -1.35% | -7.02% | |
2016 Corolla | $12,599 | +0.59% | -1.81% | -7.37% | |
2017 Corolla | $13,682 | -0.6% | -1.92% | -6.64% | |
2018 Corolla | $14,620 | -0.34% | -0.04% | -6.5% | |
2019 Corolla | $15,126 | -0.44% | -1.19% | -6.06% | |
2020 Corolla | $17,014 | -0.51% | -0.73% | -5.12% | |
2021 Corolla | $18,257 | -0.42% | -0.53% | -5.77% | |
2022 Corolla | $19,871 | -0.06% | +0.41% | -3.39% | |
2023 Corolla | $20,955 | -0.38% | -0.73% | -6.8% | |
2024 Corolla | $22,532 | -0.82% | -2.18% | -5.04% | |
2025 Corolla | $23,940 | -0.74% | -2.25% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Corolla sells for $17,216 in the current market, which is -38.38% lower than the average used car. Recent used model years of the Toyota Corolla are currently priced at an average of $16,737, according to our used car price index.
Similar to the increasing used car market, which has improved by 0.05% in the past month - prices for Toyota Corolla have improved by 0.35%.
Want additional Toyota Corolla pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com