Used Chevrolet pricing trends
Prices jumped over the last 30 days
$28,510
+0.72%
We’re on the frontlines of Chevrolet price movements, ensuring you stay up-to-date, whether your plan is to buy, sell, or simply research the model.
Biggest movers of the past 30 days
Check out the Chevrolet vehicles significantly impacting the market because of recent price changes.
Equinox
-0.8%
Malibu
-0.7%
Trailblazer
-0.6%
Suburban
-0.6%
Silverado 1500
-0.4%
Silverado 2500HD
-0.1%
Colorado
+1.3%
Tahoe
+1.0%
Trax
+0.8%
Traverse
+0.7%
Silverado 2500HD
-0.1%
Silverado 1500
-0.4%
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
It’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.

Used Chevrolet price index
Want to track used car prices over time? Select a date range and car type to see how prices have changed over the past year. For make/model data beyond the past year, reach out todata@cargurus.com
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Model | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,941 | +0.05% | +1.14% | +0.43% | |
Chevrolet | $28,714 | +0.72% | +1.52% | +2.63% | |
Avalanche | $14,022 | +3.29% | +5.22% | +1.18% | |
Blazer | $27,194 | -0.64% | -1.61% | -2.45% | |
Blazer EV | $35,599 | -2.22% | -4.83% | -16.71% | |
Bolt EUV | $21,031 | -1.6% | -3.03% | -1.98% | |
Bolt EV | $15,050 | -0.5% | -1.07% | -12.47% | |
Camaro | $26,884 | +0.14% | +3.12% | +1.66% | |
Captiva Sport | $7,145 | +0.4% | -4.43% | -14.46% | |
City Express | $11,276 | +0.59% | +0.29% | -10.24% | |
Colorado | $27,760 | +1.25% | +4.02% | +0.88% | |
Corvette | $58,793 | -0.3% | +1.08% | +3.7% | |
Cruze | $8,559 | -0.28% | -3.55% | -10.72% | |
Equinox | $18,807 | -0.85% | -1.89% | +3.28% | |
Equinox EV | $31,378 | -3.35% | -10.03% | 0% | |
Express | $28,149 | +0.46% | -0.03% | -3.96% | |
Express Cargo | $20,664 | +0.03% | -2.96% | -9.57% | |
Express Chassis | $24,729 | -6.25% | -2.63% | -16.2% | |
Impala | $11,572 | -1.68% | -5.12% | -5.22% | |
Impala Limited | $8,997 | -1.71% | -2.28% | -7.85% | |
Malibu | $16,782 | -0.71% | +1.27% | +6.41% | |
SSR | $25,543 | +0.73% | +11.81% | -4.03% | |
Silverado 1500 | $34,361 | -0.36% | +2.22% | +2.88% | |
Silverado 2500HD | $44,732 | -0.09% | +1.62% | +4.06% | |
Silverado 3500HD | $50,650 | +0.16% | +0.47% | +0.66% | |
Silverado EV | $58,578 | -1.7% | -9.54% | 0% | |
Sonic | $8,630 | -2.01% | -6.65% | -11.57% | |
Spark | $11,046 | -3.23% | -3.3% | -4.24% | |
Suburban | $37,857 | -0.55% | -1.28% | +0.02% | |
Tahoe | $40,538 | +1.03% | +1.69% | +1.32% | |
Trailblazer | $22,483 | -0.64% | -1.57% | -1.57% | |
Traverse | $25,939 | +0.74% | +4.31% | +11.28% | |
Trax | $17,625 | +0.78% | +2.86% | +9.57% | |
Volt | $11,498 | +0.11% | +0.01% | -9.58% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on factors such as model, year, and condition - the average used Chevrolet sells for about $28,714 in today’s market. This is 2.77% higher than the market average, according to CarGurus price index.
Compared to overall used car prices, which have increased by 0.05% over the past month, Chevrolet prices have improved by 0.72% and are trending positively.
Want additional Chevrolet pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com