Porsche Boxster vs Porsche 911
Overview | |
Years produced1964-Present | Years produced1997-2016 |
MSRP$120,100 | MSRP$52,100 |
Listings4081 | Listings867 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.8 out of 10 | Expert reviews |
Pros
| |
Reviews SummaryThe 2025 model year marks the beginning of the refreshed 992.2-generation Porsche 911. It brings a handful of subtle changes throughout, particularly when it comes to the face, interior, and power output. While it’s dimensionally much larger than 911s or yore, that characteristic rear-engine shape is still there as well. Verdict: Between its thrilling performance, excellent ride, great usability, and handsome looks, it’s hard to fault the latest-generation Porsche 911 Carrera. | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.0L 388 hp H6 | Engine2.7L 265 hp H6 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity4 | Seating Capacity2 |
Horsepower388 hp @ 6500 rpm | Horsepower265 hp @ 6700 rpm |
MPG City18 | MPG City20 |
MPG Highway25 | MPG Highway30 |
Engine | |
Engine Name3.0L 388 hp H6 | Engine Name2.7L 265 hp H6 |
Torque331 lb-ft @ 2000 rpm | Torque206 lb-ft @ 4500 rpm |
Horsepower388 hp @ 6500 rpm | Horsepower265 hp @ 6700 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City18 | MPG City20 |
MPG Highway25 | MPG Highway30 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity4 | Seating Capacity2 |
Key Features | |
Navigation SystemStandard | Navigation System |
Dimensions & Capacity | |
Cargo Space4.8 cu ft | Cargo Space9.9 cu ft |
Curb Weight3342 lbs | Curb Weight2888 lbs |
Height51.2 in | Height50.5 in |
Length178.8 in | Length172.2 in |
Width80.0 in | Width70.9 in |
Wheelbase96.5 in | Wheelbase97.4 in |
Maximum Payload758 lbs | Maximum Payload739 lbs |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 1964-Present | 1997-2016 |
MSRP | $120,100 | $52,100 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.8 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | The 2025 model year marks the beginning of the refreshed 992.2-generation Porsche 911. It brings a handful of subtle changes throughout, particularly when it comes to the face, interior, and power output. While it’s dimensionally much larger than 911s or yore, that characteristic rear-engine shape is still there as well. Verdict: Between its thrilling performance, excellent ride, great usability, and handsome looks, it’s hard to fault the latest-generation Porsche 911 Carrera. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.0L 388 hp H6 | 2.7L 265 hp H6 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 2 |
Horsepower | 388 hp @ 6500 rpm | 265 hp @ 6700 rpm |
MPG City | 18 | 20 |
MPG Highway | 25 | 30 |
Engine | ||
Engine Name | 3.0L 388 hp H6 | 2.7L 265 hp H6 |
Torque | 331 lb-ft @ 2000 rpm | 206 lb-ft @ 4500 rpm |
Horsepower | 388 hp @ 6500 rpm | 265 hp @ 6700 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 18 | 20 |
MPG Highway | 25 | 30 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 2 |
Key Features | ||
Navigation System | Standard | |
Dimensions & Capacity | ||
Cargo Space | 4.8 cu ft | 9.9 cu ft |
Curb Weight | 3342 lbs | 2888 lbs |
Height | 51.2 in | 50.5 in |
Length | 178.8 in | 172.2 in |
Width | 80.0 in | 70.9 in |
Wheelbase | 96.5 in | 97.4 in |
Maximum Payload | 758 lbs | 739 lbs |
Number of doors | 2 | 2 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.