Chevrolet Silverado 2500HD vs RAM 3500
Overview | |
Years produced1999-Present | Years produced2011-Present |
MSRP$44,400 | MSRP$46,725 |
Listings9113 | Listings9579 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.0 out of 10 | Expert reviews |
Pros
| |
Reviews SummaryChevy's line of heavy duty Silverado models has long suffered by comparison to the like of the Ford SuperDuty. This mid-cycle refresh brings better styling and a new off-road trim that pushes the 2024 Chevrolet Silverado 2500HD ever closer to its top rival. | |
Reviews Summary | |
No video found | |
Popular Features & Specs | |
Seating Capacity3 | Seating Capacity3 |
Engine | |
Engine Name6.6L 401 hp V8 | Engine Name6.4L 405 hp V8 |
Torque464 lb-ft @ 4000 rpm | Torque429 lb-ft @ 4000 rpm |
Horsepower401 hp @ 5200 rpm | Horsepower405 hp @ 5600 rpm |
Drivetrain4X2 | Drivetrain4X2 |
Interior | |
Seating Capacity3 | Seating Capacity3 |
Dimensions & Capacity | |
Bed Length98.3 in | Bed Length98.3 in |
Curb Weight6203 lbs | Curb Weight6072 lbs |
Height79.9 in | Height77.8 in |
Length235.6 in | Length232.0 in |
Width81.8 in | Width83.5 in |
Wheelbase141.6 in | Wheelbase140.2 in |
Maximum Payload3759 lbs | Maximum Payload4680 lbs |
Number of doors2 | Number of doors2 |
Maximum Towing Capacity22430 lbs | Maximum Towing Capacity17730 lbs |
Standard Towing Capacity14500 lbs | Standard Towing Capacity15490 lbs |
Overview | ||
Years produced | 1999-Present | 2011-Present |
MSRP | $44,400 | $46,725 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.0 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | Chevy's line of heavy duty Silverado models has long suffered by comparison to the like of the Ford SuperDuty. This mid-cycle refresh brings better styling and a new off-road trim that pushes the 2024 Chevrolet Silverado 2500HD ever closer to its top rival. | |
Video | No video found | |
Popular Features & Specs | ||
Seating Capacity | 3 | 3 |
Engine | ||
Engine Name | 6.6L 401 hp V8 | 6.4L 405 hp V8 |
Torque | 464 lb-ft @ 4000 rpm | 429 lb-ft @ 4000 rpm |
Horsepower | 401 hp @ 5200 rpm | 405 hp @ 5600 rpm |
Drivetrain | 4X2 | 4X2 |
Interior | ||
Seating Capacity | 3 | 3 |
Dimensions & Capacity | ||
Bed Length | 98.3 in | 98.3 in |
Curb Weight | 6203 lbs | 6072 lbs |
Height | 79.9 in | 77.8 in |
Length | 235.6 in | 232.0 in |
Width | 81.8 in | 83.5 in |
Wheelbase | 141.6 in | 140.2 in |
Maximum Payload | 3759 lbs | 4680 lbs |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 22430 lbs | 17730 lbs |
Standard Towing Capacity | 14500 lbs | 15490 lbs |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.