BMW X4 vs Mercedes-Benz GLC
Overview | |
Years produced2015-Present | Years produced2016-Present |
MSRP$50,450 | MSRP$49,250 |
Listings1677 | Listings9493 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.0 out of 10 | Expert reviews8.3 out of 10 |
Pros
| |
Reviews SummaryFrom fastback sedans to coupe-inspired crossovers like the BMW X4, automakers have spent the last decade forging new ground with “in-between” vehicle segments. BMW classifies the X4 (and the larger X6, for that matter) as a Sport Activity Coupe. If you are up on your corporate jargon, that might seem like a sly rebranding of Sport Utility Vehicle, but minus the Utility. That's not a coincidence. BMW came up with this terminology when it introduced the X6 for the 2008 model year. It hints at "SUV," but doesn’t commit to the utility, so BMW can suggest versatility without actually delivering on that promise. The first-generation X4 was introduced for the 2014 model year. And despite my derision of the SUV-coupe idea, BMW would not have introduced the second generation this year if it were not popular. It will compete with a similar fastback SUV, the Mercedes-Benz GLC-Coupe, but in a broader sense, the X4 has very tight competition. Other popular compact luxury SUVs include the all-new 2019 Acura RDX, Audi Q5, Porsche Macan, Jaguar F-Pace, and Lexus NX. The X4 even has a competitor in its own lineup—the similarly sized X3. But the 2019 BMW X4 is slightly longer, taller, and wider than the model it replaces. BMW hopes this will result in a bit more cabin space and an actually usable rear seat. Will it be enough to make buyers choose the X4 over its competition, even from within its own lineup? | |
Reviews SummaryMercedes’ handsome compact SUV continues into the 2025 model year with a few revisions and a new plug-in hybrid electric vehicle (PHEV) variant. With just two powertrain options and a simplified array of trims, the GLC shows us that a simple-yet-measured approach makes it a strong candidate up against compact luxury SUVs from Audi, BMW, Genesis, Lexus, Porsche, and Volvo. Verdict: The 2025 Mercedes-Benz GLC-class is a handsome and compelling new car fit for most duties. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 245 hp I4 | Engine |
Drive TrainAWD | Drive Train |
Seating Capacity5 | Seating Capacity5 |
Horsepower245 hp @ 5200 rpm | Horsepower |
MPG City22 | MPG City |
MPG Highway29 | MPG Highway |
Engine | |
Engine Name2.0L 245 hp I4 | Engine Name2.0L 255 hp I4 |
Torque258 lb-ft @ 1450 rpm | Torque295 lb-ft @ 1800 rpm |
Horsepower245 hp @ 5200 rpm | Horsepower255 hp @ 5800 rpm |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City22 | MPG City |
MPG Highway29 | MPG Highway |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Cargo Space18.5 cu ft | Cargo Space21.9 cu ft |
Curb Weight4146 lbs | Curb Weight4167 lbs |
Height63.8 in | Height64.6 in |
Length187.5 in | Length185.7 in |
Width84.2 in | Width81.7 in |
Wheelbase112.7 in | Wheelbase113.7 in |
Maximum Payload882 lbs | Maximum Payload1256 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
Years produced | 2015-Present | 2016-Present |
MSRP | $50,450 | $49,250 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.0 out of 10Read full review | 8.3 out of 10Read full review |
Pros & cons | Pros
| |
Summary | From fastback sedans to coupe-inspired crossovers like the BMW X4, automakers have spent the last decade forging new ground with “in-between” vehicle segments. BMW classifies the X4 (and the larger X6, for that matter) as a Sport Activity Coupe. If you are up on your corporate jargon, that might seem like a sly rebranding of Sport Utility Vehicle, but minus the Utility. That's not a coincidence. BMW came up with this terminology when it introduced the X6 for the 2008 model year. It hints at "SUV," but doesn’t commit to the utility, so BMW can suggest versatility without actually delivering on that promise. The first-generation X4 was introduced for the 2014 model year. And despite my derision of the SUV-coupe idea, BMW would not have introduced the second generation this year if it were not popular. It will compete with a similar fastback SUV, the Mercedes-Benz GLC-Coupe, but in a broader sense, the X4 has very tight competition. Other popular compact luxury SUVs include the all-new 2019 Acura RDX, Audi Q5, Porsche Macan, Jaguar F-Pace, and Lexus NX. The X4 even has a competitor in its own lineup—the similarly sized X3. But the 2019 BMW X4 is slightly longer, taller, and wider than the model it replaces. BMW hopes this will result in a bit more cabin space and an actually usable rear seat. Will it be enough to make buyers choose the X4 over its competition, even from within its own lineup? | Mercedes’ handsome compact SUV continues into the 2025 model year with a few revisions and a new plug-in hybrid electric vehicle (PHEV) variant. With just two powertrain options and a simplified array of trims, the GLC shows us that a simple-yet-measured approach makes it a strong candidate up against compact luxury SUVs from Audi, BMW, Genesis, Lexus, Porsche, and Volvo. Verdict: The 2025 Mercedes-Benz GLC-class is a handsome and compelling new car fit for most duties. |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 245 hp I4 | |
Drive Train | AWD | |
Seating Capacity | 5 | 5 |
Horsepower | 245 hp @ 5200 rpm | |
MPG City | 22 | |
MPG Highway | 29 | |
Engine | ||
Engine Name | 2.0L 245 hp I4 | 2.0L 255 hp I4 |
Torque | 258 lb-ft @ 1450 rpm | 295 lb-ft @ 1800 rpm |
Horsepower | 245 hp @ 5200 rpm | 255 hp @ 5800 rpm |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 22 | |
MPG Highway | 29 | |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 18.5 cu ft | 21.9 cu ft |
Curb Weight | 4146 lbs | 4167 lbs |
Height | 63.8 in | 64.6 in |
Length | 187.5 in | 185.7 in |
Width | 84.2 in | 81.7 in |
Wheelbase | 112.7 in | 113.7 in |
Maximum Payload | 882 lbs | 1256 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | 3500 lbs |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.