Audi Q4 e-tron vs BMW i4
Overview | |
Years produced2022-Present | Years produced2022-Present |
MSRP | MSRP$52,800 |
Listings1529 | Listings2012 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.8 out of 10 |
Pros
| |
Reviews Summary | |
Reviews SummaryDon’t let BMW’s “Gran Coupe” designation fool you. This four-door sportback provides (admittedly snug) room for four adults and surprising utility thanks to its rear hatch. Top-notch reliability, impressive technology, and an enjoyable driving character are 2025 BMW i4 hallmarks, and BMW offers attractive lease programs for this four-door electric vehicle. The 2025 model year brings subtle design updates inside and out, a new infotainment system, and Plug & Charge convenience, increasing the i4���s already-considerable appeal. Verdict: If anything is standing in the i4’s path to success, it’s the hubris of its twin-kidney nose screaming “This is a BMW!” Whether you love it or hate it, there is no denying it is distinctive, but excessive. Look past this styling feature, and you’ll discover an outstanding EV. | |
No video found | No video found |
Popular Features & Specs | |
Engine | Engine282 hp Electric |
Drive Train | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
EV Battery Capacity76.6 kWh | EV Battery Capacity68.7 kWh |
MPG City | MPG City117 |
MPG Highway | MPG Highway114 |
Battery Charge Time (240V)12 hours | Battery Charge Time (240V)8 hours |
Engine | |
Engine Name | Engine Name282 hp Electric |
Battery Charge Time (240V)12 hours | Battery Charge Time (240V)8 hours |
Drivetrain | DrivetrainRWD |
Fuel Economy | |
EV Battery Capacity76.6 kWh | EV Battery Capacity68.7 kWh |
MPG City | MPG City117 |
MPG Highway | MPG Highway114 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space24.8 cu ft | Cargo Space16.6 cu ft |
Curb Weight4850 lbs | Curb Weight4553 lbs |
Height64.2 in | Height57.0 in |
Length180.6 in | Length188.5 in |
Width83.0 in | Width81.6 in |
Wheelbase108.7 in | Wheelbase112.4 in |
Maximum Payload937 lbs | Maximum Payload944 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity2650 lbs | Maximum Towing Capacity |
Overview | ||
Years produced | 2022-Present | 2022-Present |
MSRP | $52,800 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.8 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | Don’t let BMW’s “Gran Coupe” designation fool you. This four-door sportback provides (admittedly snug) room for four adults and surprising utility thanks to its rear hatch. Top-notch reliability, impressive technology, and an enjoyable driving character are 2025 BMW i4 hallmarks, and BMW offers attractive lease programs for this four-door electric vehicle. The 2025 model year brings subtle design updates inside and out, a new infotainment system, and Plug & Charge convenience, increasing the i4’s already-considerable appeal. Verdict: If anything is standing in the i4’s path to success, it’s the hubris of its twin-kidney nose screaming “This is a BMW!” Whether you love it or hate it, there is no denying it is distinctive, but excessive. Look past this styling feature, and you’ll discover an outstanding EV. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 282 hp Electric | |
Drive Train | RWD | |
Seating Capacity | 5 | 5 |
EV Battery Capacity | 76.6 kWh | 68.7 kWh |
MPG City | 117 | |
MPG Highway | 114 | |
Battery Charge Time (240V) | 12 hours | 8 hours |
Engine | ||
Engine Name | 282 hp Electric | |
Battery Charge Time (240V) | 12 hours | 8 hours |
Drivetrain | RWD | |
Fuel Economy | ||
EV Battery Capacity | 76.6 kWh | 68.7 kWh |
MPG City | 117 | |
MPG Highway | 114 | |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 24.8 cu ft | 16.6 cu ft |
Curb Weight | 4850 lbs | 4553 lbs |
Height | 64.2 in | 57.0 in |
Length | 180.6 in | 188.5 in |
Width | 83.0 in | 81.6 in |
Wheelbase | 108.7 in | 112.4 in |
Maximum Payload | 937 lbs | 944 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2650 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.