2023 Jeep Wrangler 4xe vs 2024 Lexus GX
Overview | |
MSRP$54,735 | MSRP$62,900 |
Listings1128 | Listings264 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.7 out of 10 |
Pros
| |
2023 Jeep Wrangler 4xe Reviews Summary | |
2024 Lexus GX Reviews SummaryRedesigning a long-running vehicle requires a big swing, and after fourteen years since the second-generation model debuted, building the all-new 2024 GX was a tall order. Lexus’s engineers struck out to make this midsize SUV better in every way: better tech, a better engine, more capability, and more luxury. They succeeded. Verdict: Comfortable but rugged, the thirsty, body-on-frame Lexus GX isn’t the right luxury SUV for every shopper. However, for those in the market for this particular blend of lavish capability, it may be the best option on the market. | |
Popular Features & Specs | |
Engine2.0L 375 hp I4 Hybrid | Engine3.4L 349 hp V6 |
Drive Train4X4 | Drive TrainAWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower375 hp @ 5250 rpm | Horsepower349 hp @ 4800 rpm |
EV Battery Capacity17.3 kWh | EV Battery Capacity |
MPG City20 | MPG City15 |
MPG Highway20 | MPG Highway21 |
Battery Charge Time (240V)2.4 hours | Battery Charge Time (240V) |
Engine | |
Engine Name2.0L 375 hp I4 Hybrid | Engine Name3.4L 349 hp V6 |
Torque470 lb-ft @ 3000 rpm | Torque479 lb-ft @ 2000 rpm |
Horsepower375 hp @ 5250 rpm | Horsepower349 hp @ 4800 rpm |
Battery Charge Time (240V)2.4 hours | Battery Charge Time (240V) |
Drivetrain4X4 | DrivetrainAWD |
Fuel Economy | |
EV Battery Capacity17.3 kWh | EV Battery Capacity |
MPG City20 | MPG City15 |
MPG Highway20 | MPG Highway21 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Dimensions & Capacity | |
Cargo Space27.7 cu ft | Cargo Space10.3 cu ft |
Curb Weight5100 lbs | Curb Weight5585 lbs |
Height73.5 in | Height75.6 in |
Length188.4 in | Length197.1 in |
Width73.9 in | Width78.0 in |
Wheelbase118.4 in | Wheelbase112.2 in |
Maximum Payload1150 lbs | Maximum Payload1445 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity8000 lbs |
Standard Towing Capacity | Standard Towing Capacity8000 lbs |
Overview | ||
MSRP | $54,735 | $62,900 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | Redesigning a long-running vehicle requires a big swing, and after fourteen years since the second-generation model debuted, building the all-new 2024 GX was a tall order. Lexus’s engineers struck out to make this midsize SUV better in every way: better tech, a better engine, more capability, and more luxury. They succeeded. Verdict: Comfortable but rugged, the thirsty, body-on-frame Lexus GX isn’t the right luxury SUV for every shopper. However, for those in the market for this particular blend of lavish capability, it may be the best option on the market. | |
Video | ||
Popular Features & Specs | ||
Engine | 2.0L 375 hp I4 Hybrid | 3.4L 349 hp V6 |
Drive Train | 4X4 | AWD |
Seating Capacity | 5 | 7 |
Horsepower | 375 hp @ 5250 rpm | 349 hp @ 4800 rpm |
EV Battery Capacity | 17.3 kWh | |
MPG City | 20 | 15 |
MPG Highway | 20 | 21 |
Battery Charge Time (240V) | 2.4 hours | |
Engine | ||
Engine Name | 2.0L 375 hp I4 Hybrid | 3.4L 349 hp V6 |
Torque | 470 lb-ft @ 3000 rpm | 479 lb-ft @ 2000 rpm |
Horsepower | 375 hp @ 5250 rpm | 349 hp @ 4800 rpm |
Battery Charge Time (240V) | 2.4 hours | |
Drivetrain | 4X4 | AWD |
Fuel Economy | ||
EV Battery Capacity | 17.3 kWh | |
MPG City | 20 | 15 |
MPG Highway | 20 | 21 |
Interior | ||
Seating Capacity | 5 | 7 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Dimensions & Capacity | ||
Cargo Space | 27.7 cu ft | 10.3 cu ft |
Curb Weight | 5100 lbs | 5585 lbs |
Height | 73.5 in | 75.6 in |
Length | 188.4 in | 197.1 in |
Width | 73.9 in | 78.0 in |
Wheelbase | 118.4 in | 112.2 in |
Maximum Payload | 1150 lbs | 1445 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | 8000 lbs |
Standard Towing Capacity | 8000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.