2023 Audi Q7 vs 2023 Genesis GV80
Overview | |
MSRP$59,200 | MSRP$55,800 |
Listings374 | Listings261 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.7 out of 10 |
Pros
| |
2023 Audi Q7 Reviews Summary | |
2023 Genesis GV80 Reviews SummaryWe first got an idea of the GV80 in 2017 at the New York Auto Show when the company debuted a concept. Fast forward to 2021 when we saw the first production model and we knew it would be a hit. Over the past two years, our admiration has only grown. Available with Standard, Advanced, or Prestige packages, the GV80 is a midsize luxury SUV with plenty of features, offering stellar value for those who recognize a good deal when they see it. Verdict: With great styling inside and out, plus a healthy choice of potent powertrains, the Genesis GV80 is an attractive and capable option in the midsize luxury SUV segment. It's technology can require a bit of a learning curve, but there are few true faults with this vehicle. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 261 hp I4 | Engine2.5L 300 hp I4 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower261 hp @ 5250 rpm | Horsepower300 hp @ 5800 rpm |
MPG City19 | MPG City20 |
MPG Highway25 | MPG Highway24 |
Engine | |
Engine Name2.0L 261 hp I4 | Engine Name2.5L 300 hp I4 |
Torque273 lb-ft @ 1600 rpm | Torque311 lb-ft @ 1650 rpm |
Horsepower261 hp @ 5250 rpm | Horsepower300 hp @ 5800 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City19 | MPG City20 |
MPG Highway25 | MPG Highway24 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity7 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.2 cu ft | Cargo Space34.9 cu ft |
Curb Weight4817 lbs | Curb Weight4742 lbs |
Height68.5 in | Height67.5 in |
Length199.6 in | Length194.7 in |
Width87.1 in | Width77.8 in |
Wheelbase117.9 in | Wheelbase116.3 in |
Maximum Payload1345 lbs | Maximum Payload1188 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity4400 lbs | Maximum Towing Capacity6000 lbs |
Overview | ||
MSRP | $59,200 | $55,800 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.7 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | We first got an idea of the GV80 in 2017 at the New York Auto Show when the company debuted a concept. Fast forward to 2021 when we saw the first production model and we knew it would be a hit. Over the past two years, our admiration has only grown. Available with Standard, Advanced, or Prestige packages, the GV80 is a midsize luxury SUV with plenty of features, offering stellar value for those who recognize a good deal when they see it. Verdict: With great styling inside and out, plus a healthy choice of potent powertrains, the Genesis GV80 is an attractive and capable option in the midsize luxury SUV segment. It's technology can require a bit of a learning curve, but there are few true faults with this vehicle. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 261 hp I4 | 2.5L 300 hp I4 |
Drive Train | AWD | AWD |
Seating Capacity | 7 | 5 |
Horsepower | 261 hp @ 5250 rpm | 300 hp @ 5800 rpm |
MPG City | 19 | 20 |
MPG Highway | 25 | 24 |
Engine | ||
Engine Name | 2.0L 261 hp I4 | 2.5L 300 hp I4 |
Torque | 273 lb-ft @ 1600 rpm | 311 lb-ft @ 1650 rpm |
Horsepower | 261 hp @ 5250 rpm | 300 hp @ 5800 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 19 | 20 |
MPG Highway | 25 | 24 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 7 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 14.2 cu ft | 34.9 cu ft |
Curb Weight | 4817 lbs | 4742 lbs |
Height | 68.5 in | 67.5 in |
Length | 199.6 in | 194.7 in |
Width | 87.1 in | 77.8 in |
Wheelbase | 117.9 in | 116.3 in |
Maximum Payload | 1345 lbs | 1188 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 4400 lbs | 6000 lbs |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.