Wikiversity:Sandbox
Appearance
8.8.5 Big Bang Theory – AI Rating Summary Related link: Big Bang Theory
Criterion | Description | Rating |
---|---|---|
Empirical Adequacy | Explains redshift, CMB, and light-element abundances, but tension with galaxy formation, Hubble tension, and large-scale structure persists | ★★★★☆ |
Internal Consistency | Internally consistent within ΛCDM and general relativity, but inflation and dark energy introduce ad hoc elements. | ★★★☆☆ |
Predictive Power | Predicted CMB, light elements, and cosmic redshift. Less successful on structure formation, galaxy rotation curves, and dark sector dynamics. | ★★★★☆ |
Cross-Disciplinary Compatibility | Supports astrophysics and high-energy particle physics, but lacks integration with geology, paleontology, or biological evolution. | ★★★☆☆ |
Conceptual Clarity and Simplicity | Not intuitive: requires singularity, inflation, and dark entities. Conceptually complex and metaphysically opaque in origin and boundary conditions. | ★★☆☆☆ |
Heuristic Value | Drove cosmological and astrophysical research, but locked into a narrow framework limiting alternative cosmologies. | ★★★★☆ |
Historical and Philosophical Insight | Provides a cosmic origin model but raises unresolved questions: what banged, why, and what came before? | ★★★☆☆ |
Mathematical Rigor | ses GR, FLRW metrics, and quantum field assumptions. Inflationary dynamics lack unified mathematical formulation. | ★★★☆☆ |
Total: 26/40