Back Secure Shell • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 28814
Wikidata ID Q170460 · 60 sitelinks
Page size 41,714 bytes
Total edits 2,038
Editors 1,193
Assessment C C
Page watchers 779
Pageviews (30 days) 35,099
Minor edits 562 · (27.6%)
Unregistered edits 801 · (39.3%)
Bot edits 99 · (4.9%)
(Semi-)automated edits 282
Reverted edits 335
First edit 2001-11-07 10:37WojPob550
Latest edit 2025-08-01 18:33Remsense0
Max. text added 2021-12-16 12:54TwoTwoHello5,508
Max. text deleted 2006-04-17 16:20Matt Crypto-4,451
Edits
Average time between edits (days) 4.3 days
Average edits per user 1.7
Average edits per day 0.3
Average edits per month 7.2
Average edits per year 85.8
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 14
Edits in the past 365 days 92
Edits made by the top 10 editors 299 · (14.7%)
Links
Links to this page 1,180
Redirects 26
Links from this page 327
External links 120
Categories 11
Files 7
Templates 122
Prose
Bytes 13,646
Characters 13,631
Words 2,130
Sections 24
References 63
Unique references 55
Registered edits · 1,237 (60.7%)
Unregistered edits · 801 (39.3%)
Major edits · 1,476 (72.4%)
Minor edits · 562 (27.6%)
Edits made by the top 10 editors · 299 (14.7%)
Other editors · 1,739 (85.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Guy Harris · 107 (35.8%)
Mindmatrix · 44 (14.7%)
Kgfleischmann · 32 (10.7%)
Anon lynx · 28 (9.4%)
Prikryl · 23 (7.7%)
Audriusa · 17 (5.7%)
Matt Crypto · 15 (5%)
Kbrose · 12 (4%)
Dawnseeker2000 · 11 (3.7%)
Denis bider · 10 (3.3%)
Top 10 by added text (approximate)
161.53.47.3 · 10,188 (18.7%)
Denis bider · 5,706 (10.5%)
172.205.198.173 · 5,596 (10.3%)
TwoTwoHello · 5,508 (10.1%)
Guy Harris · 5,111 (9.4%)
87.127.235.50 · 4,833 (8.9%)
The Eloquent Peasant · 4,489 (8.2%)
Anon lynx · 4,426 (8.1%)
91.98.128.6 · 4,410 (8.1%)
Dan Forward · 4,225 (7.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Guy Harris Top Edits · Edit Counter 107 0 0% 2011-06-27 03:00 2025-03-27 05:13 47 5,111
2 Mindmatrix Top Edits · Edit Counter 44 31 70.5% 2005-09-16 13:08 2025-07-13 17:38 168 113
3 Kgfleischmann Top Edits · Edit Counter 32 2 6.2% 2007-05-17 17:06 2024-08-16 05:28 203 300
4 Anon lynx Top Edits · Edit Counter 28 12 42.9% 2009-12-04 01:47 2010-06-23 02:43 7 4,426
5 Prikryl Top Edits · Edit Counter 23 20 87% 2005-05-09 13:28 2024-12-20 06:48 326 50
6 Audriusa Top Edits · Edit Counter 17 0 0% 2011-05-21 09:40 2011-05-23 17:16 0 1,889
7 Matt Crypto Top Edits · Edit Counter 15 4 26.7% 2004-04-17 23:49 2006-04-17 16:20 52 882
8 Kbrose Top Edits · Edit Counter 12 2 16.7% 2009-06-15 18:39 2022-01-09 16:51 417 65
9 Dawnseeker2000 Top Edits · Edit Counter 11 10 90.9% 2007-10-12 00:34 2013-06-29 17:12 209 0
10 Denis bider Top Edits · Edit Counter 10 2 20% 2005-08-07 04:30 2005-08-07 09:54 0 5,706
11 Dsimic Top Edits · Edit Counter 10 1 10% 2014-04-03 07:29 2015-04-13 01:10 42 357
12 82.153.185.73 Top Edits · Edit Counter 10 0 0% 2005-07-29 08:45 2005-12-29 10:32 17 298
13 Mcharnay Top Edits · Edit Counter 9 9 100% 2015-09-15 13:17 2015-09-15 14:20 0 467
14 Kvng Top Edits · Edit Counter 9 4 44.4% 2020-08-22 16:18 2021-10-14 19:46 52 186
15 JTN Top Edits · Edit Counter 9 4 44.4% 2004-09-29 23:09 2006-01-07 21:40 58 918
16 Anton.bersh Top Edits · Edit Counter 8 3 37.5% 2021-04-07 19:11 2022-02-07 22:18 44 372
17 The Anome Top Edits · Edit Counter 8 0 0% 2023-12-20 16:26 2023-12-23 11:48 0 1,632
18 86.56.48.12 Top Edits · Edit Counter 8 0 0% 2007-03-21 11:15 2007-03-21 11:55 0 311
19 AlistairMcMillan Top Edits · Edit Counter 8 0 0% 2005-08-26 23:08 2006-09-12 00:31 54 238
20 YurikBot Top Edits · Edit Counter 7 7 100% 2005-07-21 08:24 2006-06-25 04:15 56 93
1,131 others 1,653
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 15
2 Monkbot Top Edits · Edit Counter 8
3 SmackBot (Former bot) Top Edits · Edit Counter 6
4 Yobot Top Edits · Edit Counter 6
5 AnomieBOT Top Edits · Edit Counter 6
6 Xqbot Top Edits · Edit Counter 4
7 ClueBot (Former bot) Top Edits · Edit Counter 3
8 FlaBot (Former bot) Top Edits · Edit Counter 3
9 Chobot Top Edits · Edit Counter 3
10 WikiCleanerBot Top Edits · Edit Counter 3
32 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 3 0 0% 1 33.3%
2002 6 0 0% 4 66.7%
2003 13 3 23.1% 7 53.8%
2004 33 5 15.2% 17 51.5%
2005 173 84 48.6% 47 27.2%
2006 158 67 42.4% 35 22.2%
2007 152 77 50.7% 45 29.6%
2008 147 69 46.9% 37 25.2%
2009 157 65 41.4% 45 28.7%
2010 88 35 39.8% 28 31.8%
2011 95 31 32.6% 17 17.9%
2012 60 17 28.3% 17 28.3%
2013 96 45 46.9% 27 28.1%
2014 77 29 37.7% 19 24.7%
2015 101 38 37.6% 27 26.7%
2016 44 15 34.1% 16 36.4%
2017 46 14 30.4% 14 30.4%
2018 90 42 46.7% 14 15.6%
2019 61 26 42.6% 18 29.5%
2020 67 12 17.9% 25 37.3% 1 move
2021 63 16 25.4% 24 38.1% 1 move
2022 68 17 25% 13 19.1%
2023 90 38 42.2% 26 28.9%
2024 101 34 33.7% 29 28.7%
2025 49 22 44.9% 10 20.4%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-11 3 0 0% 1 33.3%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 1 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 2 0 0% 1 50%
2002-10 2 0 0% 2 100%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 1 1 100% 0 0%
2003-02 0 0 0% 0 0%
2003-03 2 0 0% 1 50%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 1 0 0% 1 100%
2003-07 1 0 0% 0 0%
2003-08 5 1 20% 4 80%
2003-09 2 1 50% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 1 0 0% 1 100%
2004-01 2 0 0% 2 100%
2004-02 1 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 2 0 0% 2 100%
2004-05 2 1 50% 0 0%
2004-06 2 0 0% 2 100%
2004-07 1 0 0% 0 0%
2004-08 5 0 0% 2 40%
2004-09 5 0 0% 4 80%
2004-10 6 0 0% 5 83.3%
2004-11 6 3 50% 0 0%
2004-12 1 1 100% 0 0%
2005-01 5 3 60% 0 0%
2005-02 4 3 75% 0 0%
2005-03 9 6 66.7% 3 33.3%
2005-04 1 1 100% 0 0%
2005-05 5 1 20% 4 80%
2005-06 11 3 27.3% 5 45.5%
2005-07 11 5 45.5% 4 36.4%
2005-08 46 18 39.1% 10 21.7%
2005-09 28 13 46.4% 13 46.4%
2005-10 15 10 66.7% 3 20%
2005-11 17 12 70.6% 4 23.5%
2005-12 21 9 42.9% 1 4.8%
2006-01 24 7 29.2% 7 29.2%
2006-02 9 1 11.1% 5 55.6%
2006-03 10 3 30% 4 40%
2006-04 23 9 39.1% 2 8.7%
2006-05 11 2 18.2% 2 18.2%
2006-06 4 1 25% 1 25%
2006-07 7 6 85.7% 0 0%
2006-08 9 2 22.2% 4 44.4%
2006-09 25 12 48% 4 16%
2006-10 18 14 77.8% 1 5.6%
2006-11 8 4 50% 3 37.5%
2006-12 10 6 60% 2 20%
2007-01 19 10 52.6% 6 31.6%
2007-02 12 5 41.7% 3 25%
2007-03 21 14 66.7% 5 23.8%
2007-04 21 11 52.4% 6 28.6%
2007-05 17 6 35.3% 4 23.5%
2007-06 16 10 62.5% 5 31.2%
2007-07 13 6 46.2% 4 30.8%
2007-08 6 4 66.7% 1 16.7%
2007-09 3 2 66.7% 1 33.3%
2007-10 11 3 27.3% 6 54.5%
2007-11 7 2 28.6% 3 42.9%
2007-12 6 4 66.7% 1 16.7%
2008-01 20 9 45% 5 25%
2008-02 17 9 52.9% 3 17.6%
2008-03 12 5 41.7% 4 33.3%
2008-04 4 1 25% 0 0%
2008-05 9 4 44.4% 5 55.6%
2008-06 13 4 30.8% 4 30.8%
2008-07 23 13 56.5% 5 21.7%
2008-08 9 3 33.3% 5 55.6%
2008-09 4 3 75% 1 25%
2008-10 19 6 31.6% 4 21.1%
2008-11 12 9 75% 1 8.3%
2008-12 5 3 60% 0 0%
2009-01 19 8 42.1% 5 26.3%
2009-02 21 11 52.4% 4 19%
2009-03 12 3 25% 4 33.3%
2009-04 6 3 50% 3 50%
2009-05 19 12 63.2% 3 15.8%
2009-06 9 4 44.4% 5 55.6%
2009-07 6 2 33.3% 1 16.7%
2009-08 6 4 66.7% 2 33.3%
2009-09 9 5 55.6% 3 33.3%
2009-10 10 5 50% 2 20%
2009-11 10 3 30% 2 20%
2009-12 30 5 16.7% 11 36.7%
2010-01 5 3 60% 1 20%
2010-02 12 5 41.7% 3 25%
2010-03 13 4 30.8% 4 30.8%
2010-04 5 1 20% 3 60%
2010-05 7 2 28.6% 3 42.9%
2010-06 17 2 11.8% 8 47.1%
2010-07 6 4 66.7% 2 33.3%
2010-08 4 2 50% 1 25%
2010-09 10 6 60% 2 20%
2010-10 3 1 33.3% 0 0%
2010-11 4 4 100% 0 0%
2010-12 2 1 50% 1 50%
2011-01 6 4 66.7% 1 16.7%
2011-02 11 6 54.5% 1 9.1%
2011-03 7 3 42.9% 2 28.6%
2011-04 3 1 33.3% 2 66.7%
2011-05 22 2 9.1% 1 4.5%
2011-06 8 0 0% 3 37.5%
2011-07 7 6 85.7% 1 14.3%
2011-08 6 3 50% 0 0%
2011-09 4 0 0% 0 0%
2011-10 11 4 36.4% 4 36.4%
2011-11 5 1 20% 2 40%
2011-12 5 1 20% 0 0%
2012-01 2 0 0% 0 0%
2012-02 9 2 22.2% 3 33.3%
2012-03 0 0 0% 0 0%
2012-04 5 2 40% 1 20%
2012-05 2 1 50% 0 0%
2012-06 4 1 25% 1 25%
2012-07 3 0 0% 1 33.3%
2012-08 6 1 16.7% 1 16.7%
2012-09 7 4 57.1% 1 14.3%
2012-10 5 2 40% 1 20%
2012-11 12 4 33.3% 3 25%
2012-12 5 0 0% 5 100%
2013-01 14 6 42.9% 2 14.3%
2013-02 13 8 61.5% 3 23.1%
2013-03 9 2 22.2% 3 33.3%
2013-04 6 4 66.7% 2 33.3%
2013-05 21 11 52.4% 9 42.9%
2013-06 8 3 37.5% 3 37.5%
2013-07 2 1 50% 1 50%
2013-08 8 2 25% 2 25%
2013-09 5 3 60% 0 0%
2013-10 0 0 0% 0 0%
2013-11 9 5 55.6% 2 22.2%
2013-12 1 0 0% 0 0%
2014-01 3 2 66.7% 1 33.3%
2014-02 4 3 75% 1 25%
2014-03 6 0 0% 3 50%
2014-04 16 5 31.2% 1 6.2%
2014-05 9 4 44.4% 3 33.3%
2014-06 4 3 75% 1 25%
2014-07 9 2 22.2% 3 33.3%
2014-08 4 3 75% 0 0%
2014-09 4 2 50% 1 25%
2014-10 2 1 50% 0 0%
2014-11 8 4 50% 1 12.5%
2014-12 8 0 0% 4 50%
2015-01 13 6 46.2% 2 15.4%
2015-02 7 3 42.9% 1 14.3%
2015-03 22 12 54.5% 6 27.3%
2015-04 5 0 0% 1 20%
2015-05 3 1 33.3% 0 0%
2015-06 6 6 100% 0 0%
2015-07 9 2 22.2% 3 33.3%
2015-08 8 4 50% 2 25%
2015-09 21 0 0% 10 47.6%
2015-10 4 3 75% 1 25%
2015-11 0 0 0% 0 0%
2015-12 3 1 33.3% 1 33.3%
2016-01 7 2 28.6% 1 14.3%
2016-02 3 0 0% 1 33.3%
2016-03 6 1 16.7% 5 83.3%
2016-04 1 0 0% 1 100%
2016-05 1 0 0% 1 100%
2016-06 8 4 50% 2 25%
2016-07 1 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 10 5 50% 4 40%
2016-10 2 1 50% 1 50%
2016-11 2 1 50% 0 0%
2016-12 3 1 33.3% 0 0%
2017-01 4 2 50% 1 25%
2017-02 5 1 20% 0 0%
2017-03 4 2 50% 2 50%
2017-04 7 4 57.1% 0 0%
2017-05 3 1 33.3% 1 33.3%
2017-06 2 0 0% 2 100%
2017-07 2 0 0% 0 0%
2017-08 4 0 0% 2 50%
2017-09 8 1 12.5% 4 50%
2017-10 1 1 100% 0 0%
2017-11 6 2 33.3% 2 33.3%
2017-12 0 0 0% 0 0%
2018-01 10 0 0% 0 0%
2018-02 9 2 22.2% 3 33.3%
2018-03 7 2 28.6% 2 28.6%
2018-04 1 0 0% 1 100%
2018-05 8 4 50% 1 12.5%
2018-06 13 8 61.5% 1 7.7%
2018-07 7 2 28.6% 2 28.6%
2018-08 4 4 100% 0 0%
2018-09 4 2 50% 0 0%
2018-10 12 9 75% 2 16.7%
2018-11 14 8 57.1% 2 14.3%
2018-12 1 1 100% 0 0%
2019-01 4 2 50% 0 0%
2019-02 8 1 12.5% 3 37.5%
2019-03 2 1 50% 1 50%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 7 2 28.6% 3 42.9%
2019-07 10 5 50% 4 40%
2019-08 9 5 55.6% 2 22.2%
2019-09 7 4 57.1% 2 28.6%
2019-10 0 0 0% 0 0%
2019-11 5 3 60% 1 20%
2019-12 9 3 33.3% 2 22.2%
2020-01 2 0 0% 1 50%
2020-02 3 1 33.3% 1 33.3%
2020-03 9 5 55.6% 3 33.3%
2020-04 3 2 66.7% 0 0%
2020-05 12 0 0% 7 58.3%
2020-06 6 0 0% 2 33.3%
2020-07 2 0 0% 0 0%
2020-08 4 0 0% 2 50%
2020-09 5 1 20% 2 40%
2020-10 4 2 50% 2 50%
2020-11 13 0 0% 3 23.1%
2020-12 4 1 25% 2 50%
2021-01 4 1 25% 3 75%
2021-02 4 1 25% 0 0%
2021-03 14 5 35.7% 4 28.6%
2021-04 7 2 28.6% 3 42.9%
2021-05 2 1 50% 1 50%
2021-06 8 0 0% 4 50%
2021-07 7 1 14.3% 2 28.6%
2021-08 5 0 0% 3 60%
2021-09 4 0 0% 2 50%
2021-10 3 1 33.3% 1 33.3%
2021-11 0 0 0% 0 0%
2021-12 5 4 80% 1 20%
2022-01 10 4 40% 1 10%
2022-02 3 0 0% 1 33.3%
2022-03 4 1 25% 2 50%
2022-04 1 0 0% 1 100%
2022-05 3 1 33.3% 1 33.3%
2022-06 2 1 50% 0 0%
2022-07 12 3 25% 3 25%
2022-08 3 1 33.3% 0 0%
2022-09 8 2 25% 2 25%
2022-10 4 1 25% 0 0%
2022-11 10 1 10% 2 20%
2022-12 8 2 25% 0 0%
2023-01 13 7 53.8% 4 30.8%
2023-02 20 7 35% 6 30%
2023-03 0 0 0% 0 0%
2023-04 9 4 44.4% 2 22.2%
2023-05 2 1 50% 0 0%
2023-06 5 2 40% 1 20%
2023-07 8 5 62.5% 3 37.5%
2023-08 1 0 0% 1 100%
2023-09 2 1 50% 1 50%
2023-10 6 3 50% 2 33.3%
2023-11 5 2 40% 2 40%
2023-12 19 6 31.6% 4 21.1%
2024-01 2 0 0% 0 0%
2024-02 15 4 26.7% 6 40%
2024-03 11 3 27.3% 3 27.3%
2024-04 9 5 55.6% 1 11.1%
2024-05 5 3 60% 1 20%
2024-06 5 2 40% 1 20%
2024-07 9 4 44.4% 2 22.2%
2024-08 8 3 37.5% 2 25%
2024-09 12 3 25% 5 41.7%
2024-10 4 1 25% 3 75%
2024-11 4 0 0% 0 0%
2024-12 17 6 35.3% 5 29.4%
2025-01 10 4 40% 1 10%
2025-02 8 4 50% 1 12.5%
2025-03 1 0 0% 0 0%
2025-04 1 1 100% 0 0%
2025-05 12 5 41.7% 4 33.3%
2025-06 3 1 33.3% 1 33.3%
2025-07 12 6 50% 3 25%
2025-08 2 1 50% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.