Insolvency Statistics in Canada—2011 (Table 2)
empty cell | Volume | 2011 | |||
---|---|---|---|---|---|
2011 | 2010 | % Change | Assets Declared at the Time of Filing ($) | Liabilities Declared at the Time of Filing ($) | |
Newfoundland and Labrador | 2,081 | 2,521 | -17.5 | 86,165,386 | 150,195,374 |
Bankruptcies | 1,957 | 2,378 | -17.7 | 71,196,678 | 133,997,597 |
Proposals | 124 | 143 | -13.3 | 14,968,708 | 16,197,777 |
Prince Edward Island | 620 | 576 | 7.6 | 39,799,857 | 66,275,767 |
Bankruptcies | 520 | 512 | 1.6 | 27,713,528 | 51,687,393 |
Proposals | 100 | 64 | 56.3 | 12,086,329 | 14,588,374 |
Nova Scotia | 4,556 | 5,130 | -11.2 | 337,936,739 | 443,721,063 |
Bankruptcies | 3,587 | 4,180 | -14.2 | 224,321,648 | 335,478,697 |
Proposals | 969 | 950 | 2.0 | 113,615,091 | 108,242,366 |
New Brunswick | 3,500 | 3,713 | -5.7 | 253,700,056 | 388,323,587 |
Bankruptcies | 2,848 | 3,109 | -8.4 | 176,779,832 | 296,506,856 |
Proposals | 652 | 604 | 7.9 | 76,920,224 | 91,816,731 |
Quebec | 35,768 | 37,771 | -5.3 | 1,904,435,862 | 3,249,790,411 |
Bankruptcies | 25,627 | 28,100 | -8.8 | 867,993,541 | 2,074,580,025 |
Proposals | 10,141 | 9,671 | 4.9 | 1,036,442,321 | 1,175,210,386 |
Ontario | 50,460 | 56,619 | -10.9 | 4,539,947,878 | 5,972,300,859 |
Bankruptcies | 25,529 | 33,000 | -22.6 | 1,437,486,291 | 2,749,230,777 |
Proposals | 24,931 | 23,619 | 5.6 | 3,102,461,587 | 3,223,070,082 |
Manitoba | 2,155 | 2,673 | -19.4 | 148,895,216 | 220,304,488 |
Bankruptcies | 1,514 | 1,994 | -24.1 | 76,589,605 | 146,102,281 |
Proposals | 641 | 679 | -5.6 | 72,305,611 | 74,202,207 |
Saskatchewan | 2,055 | 2,326 | -11.7 | 400,717,043 | 332,707,473 |
Bankruptcies | 1,272 | 1,528 | -16.8 | 287,216,878 | 230,591,424 |
Proposals | 783 | 798 | -1.9 | 113,500,165 | 102,116,049 |
Alberta | 10,040 | 10,870 | -7.6 | 1,482,890,321 | 2,032,282,605 |
Bankruptcies | 7,029 | 8,150 | -13.8 | 924,161,789 | 1,428,818,073 |
Proposals | 3,011 | 2,720 | 10.7 | 558,728,532 | 603,464,532 |
British Columbia | 11,676 | 12,723 | -8.2 | 1,170,834,556 | 1,769,311,296 |
Bankruptcies | 8,040 | 9,674 | -16.9 | 658,660,780 | 1,192,166,776 |
Proposals | 3,636 | 3,049 | 19.3 | 512,173,776 | 577,144,520 |
Northwest Territories | 45 | 43 | 4.7 | 3,434,104 | 7,130,790 |
Bankruptcies | 33 | 31 | 6.5 | 2,942,693 | 6,246,676 |
Proposals | 12 | 12 | 0.0 | 491,411 | 884,114 |
Yukon | 36 | 39 | -7.7 | 2,791,884 | 5,017,091 |
Bankruptcies | 31 | 34 | -8.8 | 1,591,415 | 3,481,622 |
Proposals | 5 | 5 | 0.0 | 1,200,469 | 1,535,469 |
Nunavut | 7 | 4 | 75.0 | 1,267,940 | 2,058,474 |
Bankruptcies | 6 | 4 | 50.0 | 1,039,140 | 1,804,520 |
Proposals | 1 | 0 | --, | 228,800 | 253,954 |
Canada | 122,999 | 135,008 | -8.9 | 10,372,816,842 | 14,639,419,278 |
Bankruptcies | 77,993 | 92,694 | -15.9 | 4,757,693,818 | 8,650,692,717 |
Proposals | 45,006 | 42,314 | 6.4 | 5,615,123,024 | 5,988,726,561 |
- Date modified: