Maintainer francois@debian.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Kali Linux Rolling 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.04 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
Raspbian Testing 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
PureOS landing 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
Devuan Unstable 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
Debian 13 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
Debian Unstable 26 26 21 80.8% 4 15.4% 1 3.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 25.10 25 25 20 80.0% 4 16.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.10 25 25 16 64.0% 8 32.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 23 23 15 65.2% 7 30.4% 1 4.3% - HCO LN U Problems html, atomAtom feed
Raspbian Stable 27 27 14 51.9% 12 44.4% 1 3.7% - HCO LN U Problems html, atomAtom feed
Parrot 52 26 13 50.0% 12 46.2% 1 3.8% - HCO LN U Problems html, atomAtom feed
Debian 12 26 26 13 50.0% 12 46.2% 1 3.8% - HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 26 26 11 42.3% 14 53.8% 1 3.8% - HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 25 25 10 40.0% 14 56.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
Devuan 4.0 25 25 10 40.0% 14 56.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
Debian 11 25 25 10 40.0% 14 56.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
PureOS byzantium 25 25 10 40.0% 14 56.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
Trisquel 11.0 25 25 10 40.0% 14 56.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
Pardus 21 25 25 10 40.0% 14 56.0% 1 4.0% - HCO LN U Problems html, atomAtom feed
PureOS amber 25 22 9 40.9% 13 59.1% - 1 4.55% HCO LN U Problems html, atomAtom feed
deepin 20 25 22 9 40.9% 13 59.1% - 1 4.55% HCO LN U Problems html, atomAtom feed
Devuan 3.0 25 22 9 40.9% 13 59.1% - 1 4.55% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 33 28 9 32.1% 19 67.9% - 1 3.57% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 29 23 8 34.8% 15 65.2% - 1 4.35% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 21 21 7 33.3% 14 66.7% - 2 9.52% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 22 18 6 33.3% 12 66.7% - 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 22 18 6 33.3% 12 66.7% - 1 5.56% HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Total 741 43 28 65.1% 29 67.4% 1 2.3% 2 4.65% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

aldo, atool, ax25-apps, ax25-tools, buskill, canadian-ham-exam, certbot, cowsay, debian-hamradio, dmrconfig, email-reminder, fcheck, freecode-submit, fuzzyocr, fwknop, gifsicle, git-secrets, gnome3-emblems, gource, letterize, libhdhomerun, logstalgia, molly-guard, node:libravatar, pdfresurrect, pip-check-reqs, planetfilter, pylibravatar, pyrfc3339, python2-pythondialog, python:configargparse, python:letsencrypt, python:letsencrypt-apache, python:whois, reboot-notifier, renameutils, rkhunter, safe-rm, spectools, tmd710-tncsetup, txlibravatar, vimperator, workrave

Similar maintainers