Popularity contest statistics for debian-hamradio

Help (click to collapse)
Name Inst (248746)
(1st: debconf)
Vote (232608)
(1st: perl-base)
Old (205853)
(1st: discover-data)
Recent (37406)
(1st: libgdk-pixbuf2.0-bin)
No Files (247169)
(1st: debconf-i18n)
Graph
Number % Rank Number % Rank Number % Rank Number % Rank Number % Rank
hamradio-tasks 231 0.09% 26499 0 0.00% 109740 0 0.00% 146369 0 0.00% 83956 231 0.09% 10598 Graph (inst only)
hamradio-all 54 0.02% 46187 0 0.00% 109728 0 0.00% 146357 0 0.00% 83944 54 0.02% 18478 Graph (inst only)
hamradio-antenna 82 0.03% 39690 0 0.00% 109729 0 0.00% 146358 0 0.00% 83945 82 0.03% 15670 Graph (inst only)
hamradio-datamodes 93 0.04% 37909 0 0.00% 109730 0 0.00% 146359 0 0.00% 83946 93 0.04% 15008 Graph (inst only)
hamradio-digitalvoice 70 0.03% 41981 0 0.00% 109731 0 0.00% 146360 0 0.00% 83947 70 0.03% 16706 Graph (inst only)
hamradio-logging 66 0.03% 42953 0 0.00% 109732 0 0.00% 146361 0 0.00% 83948 66 0.03% 17108 Graph (inst only)
hamradio-morse 90 0.04% 38388 0 0.00% 109734 0 0.00% 146363 0 0.00% 83950 90 0.04% 15193 Graph (inst only)
hamradio-nonamateur 73 0.03% 41336 0 0.00% 109735 0 0.00% 146364 0 0.00% 83951 73 0.03% 16378 Graph (inst only)
hamradio-packetmodes 72 0.03% 41573 0 0.00% 109736 0 0.00% 146365 0 0.00% 83952 72 0.03% 16511 Graph (inst only)
hamradio-rigcontrol 72 0.03% 41574 0 0.00% 109737 0 0.00% 146366 0 0.00% 83953 72 0.03% 16512 Graph (inst only)
hamradio-satellite 74 0.03% 41124 0 0.00% 109738 0 0.00% 146367 0 0.00% 83954 74 0.03% 16277 Graph (inst only)
hamradio-sdr 141 0.06% 32149 0 0.00% 109739 0 0.00% 146368 0 0.00% 83955 141 0.06% 12720 Graph (inst only)
hamradio-tools 78 0.03% 40344 0 0.00% 109741 0 0.00% 146370 0 0.00% 83957 78 0.03% 15943 Graph (inst only)
hamradio-training 68 0.03% 42484 0 0.00% 109742 0 0.00% 146371 0 0.00% 83958 68 0.03% 16911 Graph (inst only)
Source           Graph (inst only)

popcon graph for debian-hamradio

Raw data for the graph

Maintainer page