1. | | Testing the Hard Stuff and Staying Sane [video] (2014) (youtube.com) |
| 1 point by supermdguy 67 days ago | past |
|
2. | | The most-cited papers of the twenty-first century (nature.com) |
| 6 points by supermdguy 3 months ago | past | 2 comments |
|
3. | | Hastert Rule (wikipedia.org) |
| 9 points by supermdguy 7 months ago | past | 1 comment |
|
4. | | The Indispensable Opposition (1939) [pdf] (theatlantic.com) |
| 2 points by supermdguy 9 months ago | past |
|
5. | | Agent Interoperability (humansimulation.ai) |
| 3 points by supermdguy 10 months ago | past |
|
6. | | Reading the Mind in the Eyes (amazonaws.com) |
| 1 point by supermdguy on April 24, 2024 | past |
|
7. | | Discord obliterated a YouTube view count record. It may have been an accident (mashable.com) |
| 10 points by supermdguy on April 3, 2024 | past | 2 comments |
|
8. | | Show HN: Hands-Free Anki AI Assistant (github.com/supermdguy) |
| 3 points by supermdguy on Dec 12, 2023 | past | 1 comment |
|
9. | | Linux in Scratch-based RISC-V Emulator (turbowarp.org) |
| 4 points by supermdguy on Oct 21, 2023 | past |
|
10. | | Bing Image Generator Prompt Leak (twitter.com/fabianstelzer) |
| 2 points by supermdguy on Oct 5, 2023 | past |
|
11. | | Show HN: Get notified when sites update their terms of service (tosnotify.com) |
| 190 points by supermdguy on Aug 9, 2023 | past | 66 comments |
|
12. | | Deep learning practitioners in industry, is the workflow always this annoying? (reddit.com) |
| 7 points by supermdguy on July 10, 2023 | past |
|
13. | | Artificial Intelligence Platform for Defense (palantir.com) |
| 2 points by supermdguy on April 28, 2023 | past |
|
14. | | Every 7.8μs your computer’s memory has a hiccup (2018) (cloudflare.com) |
| 3 points by supermdguy on April 3, 2023 | past |
|
15. | | Live Not by Lies (solzhenitsyncenter.org) |
| 2 points by supermdguy on March 3, 2023 | past |
|
16. | | Color Game (byu.edu) |
| 2 points by supermdguy on Feb 15, 2023 | past | 1 comment |
|
17. | | Life-Size Lego Technic Version of the Bugatti Chiron (2018) [video] (youtube.com) |
| 2 points by supermdguy on Feb 10, 2023 | past |
|
18. | | Professional Version of ChatGPT Waitlist (twitter.com/gdb) |
| 4 points by supermdguy on Jan 11, 2023 | past | 1 comment |
|
19. | | GitHub Copilot CLI (githubnext.com) |
| 2 points by supermdguy on Nov 16, 2022 | past |
|
20. | | A Digital Clock in Conway's Game of Life (2017) (codegolf.stackexchange.com) |
| 2 points by supermdguy on Nov 11, 2022 | past |
|
21. | | Apple Event – September 7 [video] (youtube.com) |
| 4 points by supermdguy on Sept 7, 2022 | past |
|
22. | | Roko's Basilisk and Technological Theology (metacannon.net) |
| 4 points by supermdguy on July 26, 2022 | past |
|
23. | | Grasp – JavaScript structural search, replace, and refactor (graspjs.com) |
| 3 points by supermdguy on June 25, 2019 | past |
|
24. | | Show HN: Manage steps for livecoded presentations with a shell script (github.com/supermdguy) |
| 1 point by supermdguy on Feb 12, 2019 | past |
|
25. | | VS Code Tools for AI (github.com/microsoft) |
| 3 points by supermdguy on Oct 25, 2018 | past |
|
26. | | Show HN: Tuxi – Get rid of async boilerplate in Vue/Vuex and JavaScript (github.com/supermdguy) |
| 4 points by supermdguy on Oct 12, 2018 | past |
|
27. | | Protocols for an ETI Signal Detection (seti.org) |
| 2 points by supermdguy on Oct 1, 2018 | past |
|
28. | | What to do when the trisector comes [pdf] (researchgate.net) |
| 1 point by supermdguy on June 20, 2018 | past |
|
29. | | Has Vue passed React yet? (hasvuepassedreactyet.surge.sh) |
| 161 points by supermdguy on June 14, 2018 | past | 155 comments |
|
30. | | Public Data Release of Stack Overflow’s 2018 Developer Survey (stackoverflow.blog) |
| 2 points by supermdguy on May 30, 2018 | past | 1 comment |
|
|
| More |