1. | | VTEX scales to 150M metrics using Amazon Managed Service for Prometheus (amazon.com) |
| 1 point by pantuza on March 19, 2024 | past |
|
2. | | AI-Powered Flamegraph Interpreter in Grafana Pyroscope (pyroscope.io) |
| 1 point by pantuza on Dec 12, 2023 | past |
|
3. | | ARM Don't Make Computer Chips [video] (youtube.com) |
| 1 point by pantuza on Oct 25, 2023 | past |
|
4. | | KubeConEU2023 Ingesting 6.5 TB of Telemetry Data Daily Through Open Telemetry (youtube.com) |
| 1 point by pantuza on April 26, 2023 | past | 1 comment |
|
5. | | Inclusive Naming: language recommendation lists by tiers (inclusivenaming.org) |
| 1 point by pantuza on Feb 2, 2023 | past |
|
6. | | Incident Metrics in SRE – Critically Evaluating MTTR and Friends [pdf] (googleusercontent.com) |
| 1 point by pantuza on May 11, 2022 | past | 1 comment |
|
7. | | Scale to 1B Metrics and Beyond (grafana.com) |
| 2 points by pantuza on April 4, 2022 | past |
|
8. | | Using Protobuf FieldMask to reduce RPC response body size (netflixtechblog.com) |
| 2 points by pantuza on March 22, 2022 | past |
|
9. | | Surviving Flashes of High-Write Traffic Using Scriptable Load Balancers (shopify.engineering) |
| 2 points by pantuza on March 14, 2022 | past |
|
10. | | What does getaddrinfo do internally (jameshfisher.com) |
| 2 points by pantuza on Feb 23, 2022 | past |
|
11. | | Netflix Scales Its API with GraphQL Federation (youtube.com) |
| 4 points by pantuza on Feb 15, 2022 | past |
|
12. | | CDN up and running: how modern CDNs works (github.com/leandromoreira) |
| 3 points by pantuza on Jan 28, 2022 | past |
|
13. | | How to Quantify Scalability: The Universal Scalability Law (perfdynamics.com) |
| 1 point by pantuza on Jan 25, 2022 | past |
|
14. | | C++20: Reaching for the Aims of C++ (youtube.com) |
| 3 points by pantuza on Jan 16, 2022 | past |
|
15. | | Translating lava lamps pictures into encryption keys (cloudflare.com) |
| 3 points by pantuza on Jan 14, 2022 | past | 1 comment |
|
16. | | Upgrading Executable on the Fly (nginx.org) |
| 208 points by pantuza on Jan 4, 2022 | past | 71 comments |
|
17. | | Principles of load-shedding mechanisms in large-scale services at Google (youtube.com) |
| 1 point by pantuza on Dec 29, 2021 | past |
|
18. | | Know Thy Complexities: Big O Cheat Sheet Website (bigocheatsheet.com) |
| 9 points by pantuza on Dec 29, 2021 | past |
|
19. | | Zealots of Programming (hackernoon.com) |
| 2 points by pantuza on Dec 16, 2021 | past |
|
20. | | Kubernetes Universal Control Plane (github.com/crossplane) |
| 2 points by pantuza on Nov 11, 2021 | past |
|
21. | | The Matrix Resurrections in theaters on December 22 (twitter.com/thematrixmovie) |
| 1 point by pantuza on Sept 9, 2021 | past |
|
22. | | Generate ASCII-art representations of mathematical equations (sourceforge.net) |
| 7 points by pantuza on Aug 16, 2021 | past | 3 comments |
|
23. | | Kubernetes Hardening Guidance from NSA (nsa.gov) |
| 7 points by pantuza on Aug 9, 2021 | past | 1 comment |
|
24. | | Bulk Loading Data into MySQL (medium.com/benmorel) |
| 3 points by pantuza on Aug 4, 2021 | past |
|
25. | | Same Story, Different Notation: Finite State Automata Meets Recursion (youtube.com) |
| 2 points by pantuza on July 16, 2021 | past |
|
26. | | Tartufo – effective finds secrets accidentally committed (github.com/godaddy) |
| 1 point by pantuza on July 16, 2021 | past |
|
27. | | The Cue Data Constraint Language (github.com/cue-lang) |
| 3 points by pantuza on July 15, 2021 | past |
|
28. | | Amazonia as a carbon source linked to deforestation and climate change (nature.com) |
| 2 points by pantuza on July 15, 2021 | past |
|
29. | | Smart(er) Origin Service Level Monitoring (cloudflare.com) |
| 3 points by pantuza on July 15, 2021 | past |
|
30. | | Random number generator (included) by language (rosettacode.org) |
| 1 point by pantuza on June 30, 2021 | past | 2 comments |
|
|
| More |