1. | | First Person Shooters Audio and Player Perception (sym.gg) |
| 1 point by marvinpinto on May 31, 2024 | past |
|
2. | | Stripe announces pricing for invoicing (stripe.com) |
| 27 points by marvinpinto on May 12, 2021 | past | 7 comments |
|
3. | | TaxJar will be joining Stripe (taxjar.com) |
| 2 points by marvinpinto on April 27, 2021 | past |
|
4. | | Implementing 'focus and reply' for Fastmail with JMAP (jvns.ca) |
| 2 points by marvinpinto on Aug 18, 2020 | past |
|
5. | | Sea otters are changing the West Coast 50 years after their return to B.C (cbc.ca) |
| 2 points by marvinpinto on Aug 3, 2020 | past |
|
6. | | Unmasking China's Invisible Fleet (cbc.ca) |
| 166 points by marvinpinto on July 23, 2020 | past | 55 comments |
|
7. | | AWS Launches HTTP APIs for API Gateway (amazon.com) |
| 6 points by marvinpinto on Dec 5, 2019 | past | 1 comment |
|
8. | | AWS Introducing Provisioned Concurrency for Lambda Functions (amazon.com) |
| 153 points by marvinpinto on Dec 4, 2019 | past | 68 comments |
|
9. | | AWS Launches Fargate Spot Instances (amazon.com) |
| 30 points by marvinpinto on Dec 4, 2019 | past | 1 comment |
|
10. | | [dupe] Aurora Serverless MySQL Generally Available (amazon.com) |
| 14 points by marvinpinto on Aug 10, 2018 | past | 1 comment |
|
11. | | UI Testing: Moving from WebdriverIO and Selenium to Puppeteer (godaddy.github.io) |
| 2 points by marvinpinto on May 9, 2018 | past |
|
12. | | Breaking bad to make good: Firefox CVE-2017–7843 (medium.com/konarkmodi) |
| 1 point by marvinpinto on April 24, 2018 | past |
|
13. | | Introducing sonarwhal v1: The linting tool for the web (windows.com) |
| 2 points by marvinpinto on April 19, 2018 | past |
|
14. | | NPM Acquires ^Lift Security and the Node Security Platform (medium.com/npm-inc) |
| 7 points by marvinpinto on April 10, 2018 | past | 1 comment |
|
15. | | Launching Cloud Functions for Firebase v1.0 (googleblog.com) |
| 4 points by marvinpinto on April 3, 2018 | past |
|
16. | | Google search rolling out mobile-first indexing (googleblog.com) |
| 3 points by marvinpinto on March 27, 2018 | past |
|
17. | | Introducing Service Discovery for Amazon ECS (amazon.com) |
| 3 points by marvinpinto on March 23, 2018 | past |
|
18. | | Building Container Images Securely on Kubernetes (jessfraz.com) |
| 67 points by marvinpinto on March 21, 2018 | past | 3 comments |
|
19. | | Breaking Down the Monolith with AWS Step Functions (yelp.com) |
| 1 point by marvinpinto on March 14, 2018 | past |
|
20. | | How Dutch Police Took Over Hansa, a Top Dark Web Market (wired.com) |
| 1 point by marvinpinto on March 12, 2018 | past |
|
21. | | Scotty.js: single command deployment for single page apps (hackernoon.com) |
| 1 point by marvinpinto on March 6, 2018 | past |
|
22. | | How to Write CSS That Works in Every Browser, Even the Old Ones [videos] (hacks.mozilla.org) |
| 1 point by marvinpinto on March 6, 2018 | past |
|
23. | | A New Social Contract for Open Source (hueniverse.com) |
| 1 point by marvinpinto on March 1, 2018 | past |
|
24. | | Developer hiring and the market for lemons (danluu.com) |
| 3 points by marvinpinto on Feb 27, 2018 | past |
|
25. | | Practical Tips for Cheating at Design (medium.com/refactoring-ui) |
| 480 points by marvinpinto on Feb 21, 2018 | past | 92 comments |
|
26. | | A guide to HEAD elements (gethead.info) |
| 3 points by marvinpinto on Feb 21, 2018 | past |
|
27. | | Serverless Databases: The Future of Event-Driven Architecture (simform.com) |
| 133 points by marvinpinto on Feb 14, 2018 | past | 34 comments |
|
28. | | Introducing Oracle Cloud Infrastructure File Storage Service (oracle.com) |
| 2 points by marvinpinto on Jan 30, 2018 | past |
|
29. | | Show HN: Switchboard – makes it easy to route incoming calls and messages (goswitchboard.com) |
| 43 points by marvinpinto on Jan 27, 2018 | past | 18 comments |
|
30. | | Webpack examples for decreasing front-end size and improving caching (iamakulov.com) |
| 1 point by marvinpinto on Jan 18, 2018 | past |
|
|
| More |