1. | | U.S. introduces bill to combat China's sabotage of Taiwan's underseas cables (focustaiwan.tw) |
| 3 points by etiam 24 days ago | past |
|
2. | | Can you see circles or rectangles? Does the answer depend on where you grew up? (theguardian.com) |
| 6 points by etiam 28 days ago | past | 4 comments |
|
3. | | Taurine and aging: Is there anything to it? (science.org) |
| 64 points by etiam 56 days ago | past | 69 comments |
|
4. | | China's plasma drive can nearly double high-altitude drone efficiency (scmp.com) |
| 2 points by etiam 77 days ago | past |
|
5. | | Alzheimer's Update: Infectious Agents and Gamma-Secretase Too (science.org) |
| 2 points by etiam 79 days ago | past |
|
6. | | China enlists researchers to reinforce its borders with a historical narrative (scmp.com) |
| 4 points by etiam 3 months ago | past |
|
7. | | The Continuing Crisis, Part XII: Behold RFK Jr.'S FDA (science.org) |
| 1 point by etiam 3 months ago | past |
|
8. | | Mosquitocidal Activity of Nitisinone (science.org) |
| 1 point by etiam 3 months ago | past |
|
9. | | Singled out by Trump, China has the 'leverage to retaliate' and nothing to lose (scmp.com) |
| 5 points by etiam 3 months ago | past | 4 comments |
|
10. | | Beijing moves drills closer to Taiwan, with Shandong carrier in 'response zone' (scmp.com) |
| 2 points by etiam 4 months ago | past |
|
11. | | The Continuing Crisis, Part X: Reductions in Force, Gains in Centralized Power (science.org) |
| 4 points by etiam 4 months ago | past |
|
12. | | GPT-4's One-Dimensional Mapping of Morality (arxiv.org) |
| 4 points by etiam 4 months ago | past |
|
13. | | No economy is safe as Trump upends rules-based order (scmp.com) |
| 7 points by etiam 4 months ago | past | 1 comment |
|
14. | | A French university is offering 'scientific asylum' for US talent (theguardian.com) |
| 13 points by etiam 4 months ago | past | 3 comments |
|
15. | | Eyeing China threat, Trump announces Boeing contract for future fighter jet (apnews.com) |
| 3 points by etiam 4 months ago | past | 2 comments |
|
16. | | [flagged] The Continuing Crisis, Part IX: Inside the NIH Now (science.org) |
| 114 points by etiam 4 months ago | past | 136 comments |
|
17. | | China tells Japan not to disrupt Taiwan Strait peace after ship passage (japantoday.com) |
| 8 points by etiam 5 months ago | past | 1 comment |
|
18. | | Progress on RNA-Based Cancer Vaccines (science.org) |
| 2 points by etiam 5 months ago | past |
|
19. | | Undiagnosed Congo outbreak likely linked to contaminated water, researchers say (science.org) |
| 4 points by etiam 5 months ago | past |
|
20. | | So Why Don't Antibiotics Always Work? (science.org) |
| 2 points by etiam 5 months ago | past |
|
21. | | Bacteria (and Their Metabolites) and Depression (science.org) |
| 1 point by etiam 6 months ago | past |
|
22. | | The Current Environment (science.org) |
| 3 points by etiam 6 months ago | past |
|
23. | | Congo's health ministry says unknown disease is severe malaria (reuters.com) |
| 4 points by etiam 7 months ago | past | 1 comment |
|
24. | | Health officials investigate mystery disease in southwest Congo after 143 deaths (apnews.com) |
| 6 points by etiam 8 months ago | past |
|
25. | | How the bullet train transformed Japan (bbc.com) |
| 2 points by etiam 8 months ago | past |
|
26. | | Japanese scientists were pioneers of AI (theconversation.com) |
| 20 points by etiam 8 months ago | past | 2 comments |
|
27. | | What does the US Himars deployment to southern Japan mean for China? (scmp.com) |
| 1 point by etiam 8 months ago | past |
|
28. | | Global AI Vibrancy Tool: Which Countries Are Leading in AI? (stanford.edu) |
| 1 point by etiam 8 months ago | past | 1 comment |
|
29. | | A human isolate of bovine H5N1 is transmissible and lethal in animal models (nature.com) |
| 3 points by etiam 8 months ago | past |
|
30. | | Spain's flood survivors strive to save their photos and memories (reuters.com) |
| 3 points by etiam 8 months ago | past |
|
|
| More |