1. | | LLM Knows the Future: Uncovering Its Multi-Token Prediction Potential (arxiv.org) |
| 1 point by Mizza 13 days ago | past | discuss |
|
2. | | Passive Radar Signal Confirms Visual UFO Sighting (grenzwissenschaft-aktuell.de) |
| 3 points by Mizza 5 months ago | past |
|
3. | | VSCode Automatic Update Is Breaking OS X Installs (github.com/microsoft) |
| 3 points by Mizza on July 4, 2024 | past |
|
4. | | Will Any Crap We Put into Graphene Increase Its Electrocatalytic Effect? (2020) (acs.org) |
| 2 points by Mizza on March 17, 2024 | past |
|
5. | | Argonne National Lab begins training 1T parameter scientific AI (anl.gov) |
| 3 points by Mizza on Nov 16, 2023 | past |
|
6. | | International Red Cross issues rules for civilian hackers during war (icrc.org) |
| 3 points by Mizza on Oct 6, 2023 | past | 1 comment |
|
7. | | Megatextures on N64 [video] (youtube.com) |
| 3 points by Mizza on Sept 17, 2023 | past |
|
8. | | We Have Discovered Spherules from the Path of the First Interstellar Meteor, IM1 (avi-loeb.medium.com) |
| 38 points by Mizza on June 21, 2023 | past | 43 comments |
|
9. | | UFO ‘whistleblower’ says government has ‘intact’ non-human craft (independent.co.uk) |
| 14 points by Mizza on June 6, 2023 | past | 7 comments |
|
10. | | AI System Patterns #1 – Parallel Conversations (aistud.io) |
| 1 point by Mizza on April 14, 2023 | past |
|
11. | | Introducing AI Studio (aistud.io) |
| 3 points by Mizza on April 13, 2023 | past |
|
12. | | Show HN: AI Studio |
| 1 point by Mizza on April 13, 2023 | past | 3 comments |
|
13. | | Go Smol or Go Home: Model Size vs. Compute Overhead (harmdevries.com) |
| 2 points by Mizza on April 9, 2023 | past |
|
14. | | Inference at the Edge (github.com/ggerganov) |
| 4 points by Mizza on March 16, 2023 | past |
|
15. | | The everything-is-a-quantum-wave interpretation of quantum physics (arxiv.org) |
| 31 points by Mizza on March 4, 2023 | past | 69 comments |
|
16. | | Elixir for Humans Who Know Python (hibox.live) |
| 6 points by Mizza on Feb 23, 2023 | past | 3 comments |
|
17. | | QOA, the Quite OK Audio Format (phoboslab.org) |
| 156 points by Mizza on Feb 2, 2023 | past | 78 comments |
|
18. | | Finally, a Fast Algorithm for Shortest Paths on Negative Graphs (quantamagazine.org) |
| 64 points by Mizza on Jan 19, 2023 | past | 6 comments |
|
19. | | Show HN: Helix, a Framework for AI Systems (github.com/miserlou) |
| 4 points by Mizza on Dec 28, 2022 | past |
|
20. | | Introducing Helix: Engineering Consciousness (miserlou.github.io) |
| 1 point by Mizza on Dec 28, 2022 | past | 1 comment |
|
21. | | Imaging Hell at High Resolution (avi-loeb.medium.com) |
| 1 point by Mizza on Dec 16, 2022 | past | 1 comment |
|
22. | | Life Universe – Infinite Fractal 'Life' (oimo.io) |
| 24 points by Mizza on Dec 13, 2022 | past | 3 comments |
|
23. | | Tell HN: Dupe detection is broken for federialregister.gov |
| 1 point by Mizza on Oct 2, 2022 | past | 3 comments |
|
24. | | FTC Request for Comments on Commercial Surveillance and Data Security (federalregister.gov) |
| 3 points by Mizza on Oct 2, 2022 | past | 1 comment |
|
25. | | Artistic Radiance Fields (cornell.edu) |
| 148 points by Mizza on June 21, 2022 | past | 25 comments |
|
26. | | Former OpenSea employee arrested, charged with NFT insider trading (nbcnews.com) |
| 3 points by Mizza on June 2, 2022 | past | 1 comment |
|
27. | | Melvin Capital Winds Down Amid Heavy Losses (bloomberg.com) |
| 1 point by Mizza on May 20, 2022 | past |
|
28. | | What I did to destroy Russian pontoon bridge over Siverskyi Donets, a thread (twitter.com/kms_d4k) |
| 7 points by Mizza on May 12, 2022 | past | 2 comments |
|
29. | | Clip-Forge: text to 3D shape generation (arxiv.org) |
| 2 points by Mizza on May 7, 2022 | past |
|
30. | | Show HN: Internet Fight Club (internetfight.club) |
| 32 points by Mizza on April 7, 2022 | past | 13 comments |
|
|
| More |