|
380 | 380 | readonly attribute unsigned long long transferSize;
|
381 | 381 | readonly attribute unsigned long long encodedBodySize;
|
382 | 382 | readonly attribute unsigned long long decodedBodySize;
|
| 383 | + readonly attribute RenderBlockingStatusType renderBlockingStatus; |
383 | 384 | [Default] object toJSON();
|
384 | 385 | };
|
385 | 386 | </pre>
|
@@ -409,6 +410,11 @@ <h3>
|
409 | 410 | info=] <a data-dfn-for="PerformanceResourceTiming"><dfn>resource
|
410 | 411 | info</dfn></a>.
|
411 | 412 | </p>
|
| 413 | + <p> |
| 414 | + A <a>PerformanceResourceTiming</a> has an associated |
| 415 | + {{RenderBlockingStatusType}} <a data-dfn-for= |
| 416 | + "PerformanceResourceTiming"><dfn>render-blocking status</dfn></a>. |
| 417 | + </p> |
412 | 418 | <p>
|
413 | 419 | The <a>PerformanceResourceTiming</a> interface participates in the
|
414 | 420 | <a data-cite=
|
@@ -698,12 +704,47 @@ <h3>
|
698 | 704 | </p>
|
699 | 705 | </li>
|
700 | 706 | </ol>
|
| 707 | + <p data-dfn-for="PerformanceResourceTiming"> |
| 708 | + The <dfn>renderBlockingStatus</dfn> getter steps are to return |
| 709 | + <a data-link-for="RenderBlockingStatusType">blocking</a> |
| 710 | + if <a>this</a>'s <a data-for="PerformanceResourceTiming">timing |
| 711 | + info</a>'s [=fetch timing info/render-blocking=] is true; otherwise |
| 712 | + <a data-link-for="RenderBlockingStatusType">non-blocking</a>. |
| 713 | + </p> |
701 | 714 | <p class='note'>
|
702 | 715 | A user agent implementing <a>PerformanceResourceTiming</a> would need
|
703 | 716 | to include <code>"resource"</code> in
|
704 | 717 | {{PerformanceObserver/supportedEntryTypes}}. This allows developers
|
705 | 718 | to detect support for Resource Timing.
|
706 | 719 | </p>
|
| 720 | + <section id="sec-render-blocking-status-types"> |
| 721 | + <h4> |
| 722 | + <dfn>RenderBlockingStatusType</dfn> enum |
| 723 | + </h4> |
| 724 | + <pre class='idl'> |
| 725 | + enum RenderBlockingStatusType { |
| 726 | + "blocking", |
| 727 | + "non-blocking" |
| 728 | + }; |
| 729 | + </pre> |
| 730 | + <p> |
| 731 | + The values are defined as follows: |
| 732 | + </p> |
| 733 | + <dl data-dfn-for='RenderBlockingStatusType'> |
| 734 | + <dt> |
| 735 | + <dfn>blocking</dfn> |
| 736 | + </dt> |
| 737 | + <dd> |
| 738 | + The resource can potentially block rendering. |
| 739 | + </dd> |
| 740 | + <dt> |
| 741 | + <dfn>non-blocking</dfn> |
| 742 | + </dt> |
| 743 | + <dd> |
| 744 | + The resource will not block rendering. |
| 745 | + </dd> |
| 746 | + </dl> |
| 747 | + </section> |
707 | 748 | </section>
|
708 | 749 | <section id="sec-extensions-performance-interface" data-dfn-for=
|
709 | 750 | "Performance">
|
|
0 commit comments